Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ELSA BOLS (F4) Da6aDa(21)Da1a | BRANDEL JOH. WALLIN FREDRIK | 2140m | 15.4 | -- | |
2 | M.T.RAMBLING ROSE (F6) 5a7a0a0a5a | ALSEN OLL. OLLE ALSéN | 2140m | 19.3 | -- | |
3 | ICICLE AM (F7) 3a6a(24)7a8a6a | KIHLSTROM ORJ. LARS HALLBERG | 2140m | 2.8 | -- | |
4 | A CHARMING GAL (F5) 6a(22)5a6a0a7a | JOHANSSON MME MAD. WILHELMSSON ROBERT | 2140m | 38.6 | -- | |
5 | LEVEL OFF (F7) 1a5a3a0a0a | CEDERGREN MIK. STIG-CHRISTER WESTRUM | 2140m | 28.9 | -- | |
6 | NYBYS LEIA (F7) 2a0a0a0a3a | FRIBERG TOR. TORGNY FRIBERG | 2140m | 231.8 | -- | |
7 | BELUGA LAUNCHER (F6) 0a0a7a1a4a | PETTERSSON TOM. OLLE ALSéN | 2140m | 12.8 | -- | |
8 | OTTENS ISA (F6) 7aDa0aDa0a | WALLIN F. MALIN KäRRMAN | 2140m | 46.3 | -- | |
9 | NAGAI ASHI (F7) 0a3a(24)0a8a5a | DJUSE MAT. E. HĂĄKAN WALLBERG | 2140m | 33.1 | -- | |
10 | IMPALA AM (F4) 4a8a6a4a2a | WAJERSTEN DAN. WAJERSTEN DANIEL | 2140m | 10 | -- | |
11 | BRIGHT CRYSTAL (F4) 4a4a0a3a0a | GOOP BJO. GOOP BJORN | 2140m | 2.5 | -- | |
12 | LOVISA BURGE (F4) 3a5a(21)0a2a7a0aDa6a5a7a8a0a | ERIKSSON PET. CEDERGREN MIKAEL | 2140m | 231.8 | -- |
BASE | |
---|---|
11 | BRIGHT CRYSTAL |
3 | ICICLE AM |
9 | NAGAI ASHI |
CHANCES REGULIERES | |
---|---|
8 | OTTENS ISA |
10 | IMPALA AM |
OUTSIDERS | |
---|---|
12 | LOVISA BURGE |
N° | Cheval | Driver |
---|---|---|
3 | ICICLE AM | KIHLSTROM ORJ. |
11 | BRIGHT CRYSTAL | GOOP BJO. |
10 | IMPALA AM | WAJERSTEN DAN. |
1 | ELSA BOLS | BRANDEL JOH. |
7 | BELUGA LAUNCHER | PETTERSSON TOM. |
2 | M.T.RAMBLING ROSE | ALSEN OLL. |