Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | SUNLAND STAR (H3) 11p7p1p6p | 1 | LUIS A. VALENZUELA KASEY KEMPER | 52.0 kg | - | 10.4 | -- |
2 | FABULOUS FLOYD (H4) 4p6p5p9p1p | 2 | FRANCISCO GARCIA DEBBIE O'BRIEN | 55.5 kg | - | 4.5 | -- |
3 | PAITASKA (H6) 7p3p3p(20)6p1p | 3 | HERIBERT NAHERD MARTINEZ SERGIO BARRIO | 55.5 kg | - | 5.9 | -- |
4 | STANLEY RYDER (H6) 2p6p(21)4p4p1p | 4 | LUIS A. FUENTES JOE TOYE | 55.5 kg | - | 12.5 | -- |
5 | RUNNERATTHECORNER (H3) 7p1p(20)8p | 5 | JIMMY RAY COATES LARRY D. SCOTT, JR. | 52.0 kg | - | 8.9 | -- |
6 | FIGHT ME (H8) 7p(24)9p8p4p8p | 6 | TRACY J. HEBERT JUAN FIGUEROA | 55.5 kg | - | 3.9 | -- |
7 | RIVER NORTH (H4) 5p5p3p6p6p | 7 | ENRIQUE PORTILLO GOMEZ GARY GREINER | 55.5 kg | - | 4.8 | -- |
8 | SUITE ALONSO (H5) 8p1p10p(20)6p5p | 8 | ALFREDO J. JUAREZ, JR. TIMOTHY MARK GLEASON | 56.5 kg | - | 7.1 | -- |
9 | ONE SALTY DOG (H5) ¤ 4p6p6p(19)4p4p | 9 | DANIEL P. VERGARA JUAN QUINTANA GUTIERREZ | 55.5 kg | - | 9.6 | -- |
BASE | |
---|---|
6 | FIGHT ME |
5 | RUNNERATTHECORNER |
2 | FABULOUS FLOYD |
CHANCES REGULIERES | |
---|---|
4 | STANLEY RYDER |
OUTSIDERS | |
---|---|
8 | SUITE ALONSO |
N° | Cheval | Jockey |
---|---|---|
6 | FIGHT ME | TRACY J. HEBERT |
3 | PAITASKA | HERIBERT NAHERD MARTINEZ |
7 | RIVER NORTH | ENRIQUE PORTILLO GOMEZ |
2 | FABULOUS FLOYD | FRANCISCO GARCIA |
8 | SUITE ALONSO | ALFREDO J. JUAREZ, JR. |