Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ONAS PRINCE (M8) 1a(24)2a6a1a1a | NORDSTROM PER PER NORDSTRöM | 2140m | 2 | -- | |
2 | SULTAN NORRGARD (H7) 6a6a3a0a4a | ADIELSSON ERI. CONNY JOHANSSON | 2140m | 25.7 | -- | |
3 | CASTILLO (H8) 6a5a2a2a(24)3m | ANDERS ERIKSSON LEE NIMĂĄKER | 2140m | 42.1 | -- | |
4 | DESPOT POWER (H7) (23)0a0a0a2a8a | ERIKSSON KIM. NICKLAS PETTERSSON | 2140m | 48.8 | -- | |
5 | MISTER HERCULES (M8) 1aDaDa(24)0a4a | KIHLSTROM ORJ. DANIEL REDéN | 2140m | 2.1 | -- | |
6 | FADE TO BLACK AS (H7) 3a8a3a(23)8m2a4a3a6a5m2m6a0a | SJOSTROM CLA. SVEDBERG MARKUS B | 2140m | 40.3 | -- | |
7 | GLOBAL BOOKMAKER (H8) 1a(24)0a0a3a4a | DJUSE MAT. MATTIAS DJUSE | 2140m | 46.3 | -- | |
8 | KUYT F.BOKO (M8) 0a6a0a1a0a | BAKKER R. MAGNUS DAHLéN | 2140m | 103 | -- | |
9 | MAESTERAEMON (H6) 4a6a2a0a3a | GOOP BJO. ERIKSSON SANDRA | 2140m | 20.6 | -- |
BASE | |
---|---|
5 | MISTER HERCULES |
1 | ONAS PRINCE |
3 | CASTILLO |
CHANCES REGULIERES | |
---|---|
2 | SULTAN NORRGARD |
OUTSIDERS | |
---|---|
7 | GLOBAL BOOKMAKER |
N° | Cheval | Driver |
---|---|---|
5 | MISTER HERCULES | KIHLSTROM ORJ. |
1 | ONAS PRINCE | NORDSTROM PER |
9 | MAESTERAEMON | GOOP BJO. |
6 | FADE TO BLACK AS | SJOSTROM CLA. |
2 | SULTAN NORRGARD | ADIELSSON ERI. |