n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAWAAM (H6) 2p(21)8p3p5p4p8p1p(20)1p5p5p9p(19)1p | 1 | J. CROWLEY GEORGE BAKER | 60.0 kg | 43 | -- | -- | 3.3 | 6.5 | -- | 5.1 | |
2 | TRITONIC (H8) 5p(24)4h11p2p12h3p6p20p4p5p(23)5s1s | 7 | MLLE H. DOYLE A KING | 60.0 kg | 45 | -- | -- | 3.9 | 8.6 | -- | 4.5 | |
3 | PIVOINE (H7) 1p4p7p(20) | 5 | S. DE SOUSA A. M. BALDING | 59.0 kg | 45.5 | -- | -- | 27 | 22.5 | -- | 8.5 | |
4 | RHYTHMIC INTENT (H8) 2p5p13p3p8p6p(23)2p6p5p5p3p3p | 4 | O. MURPHY S C WILLIAMS | 59.0 kg | 42.5 | -- | -- | 5.8 | 19.9 | -- | 7.9 | |
5 | SATONO JAPAN (H6) 5p3h6h(22)9p3p4p6p2p(21)3p11p4p6p | 2 | R. MOORE A WEST | 58.5 kg | 39.5 | -- | -- | 6.4 | 11 | -- | 5.2 | |
6 | ARIJ (H4) 1p2p2p3p2p | 6 | J. MITCHELL SIMON & ED CRISFORD | 58.0 kg | 39 | -- | -- | 4.3 | 1.5 | -- | 5.2 | |
7 | HABIT ROUGE (H4) 3p1p5p(20)8p | 3 | M. GHIANI MARCO BOTTI | 56.0 kg | 41 | -- | -- | 10 | 13.2 | -- | 6.2 |
BASE | |
---|---|
1 | DAWAAM |
CHANCES REGULIERES | |
---|---|
6 | ARIJ |
2 | TRITONIC |
OUTSIDERS | |
---|---|
3 | PIVOINE |
N° | Cheval | Jockey |
---|---|---|
2 | TRITONIC | MLLE H. DOYLE |
6 | ARIJ | J. MITCHELL |
1 | DAWAAM | J. CROWLEY |
5 | SATONO JAPAN | R. MOORE |