Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | TORIO LAKE (H8) ¤ 8p3p8p8p9p7p4p(21)4p4p4p1p5p | 1 | MAUJEAN C. D A MCKENZIE | 60.0 kg | - | 15.6 |
2 | OSCAR WILDE (H6) 7p14p9p1p6p6p9p(21)4p6p1p1p4p | 8 | NDLOVU CHA. SIBONISO NGCOBO | 59.5 kg | - | 14.2 |
3 | MAKARA (F5) ¤ 9p5p1p7p(20)7p8p5p1p2p(19)3p2p3p | 6 | HEWITSON L. GAVIN SMITH | 58.5 kg | - | 10.9 |
4 | KINGSTON ROCK (H5) ¤ | 3 | CHEYNE G. CORBETT MME S. | 58.0 kg | - | 10.4 |
5 | EVIES FIRST (H7) 5p1p(24)9p6p6p2p | 7 | MXOTHWA L. J P NEL | 56.0 kg | - | 4.5 |
6 | LUCKY DANCER (H7) 7p12p8p4p5p5p1p(21)6p1p4p5p1p | 2 | VAN NIEKERK G. GLEN KOTZEN | 55.5 kg | - | 1.5 |
7 | PERFECT DISPLAY (F4) 11p7p15p1p5p7p2p(20)10p7p6p | 5 | DANIELSON R. ZIETSMAN OOSTHUIZEN | 54.5 kg | - | 300 |
8 | GALLIC GIRL (F4) 9p3p9p9p2p13p9p8p1p13p3p(20)7p | 9 | VAN RENSBURG M. ZIETSMAN OOSTHUIZEN | 52.0 kg | - | 35.3 |
9 | SWEET KARMA (F5) ¤ 15p5p2p8p7p14p4p3p5p10p7p(20)11p | 10 | RAMZAN Y. JACQUES STRYDOM | 49.5 kg | - | 42 |
10 | PEGA D'ORO (H6) ¤ 8p8p8p5p1p7p8p4p(20)10p5p11p10p | 4 | GOULD T. D A MCKENZIE | 52.0 kg | - | 37.4 |
BASE | |
---|---|
3 | MAKARA |
5 | EVIES FIRST |
6 | LUCKY DANCER |
CHANCES REGULIERES | |
---|---|
1 | TORIO LAKE |
OUTSIDERS | |
---|---|
8 | GALLIC GIRL |
N° | Cheval | Jockey |
---|---|---|
6 | LUCKY DANCER | VAN NIEKERK G. |
1 | TORIO LAKE | MAUJEAN C. |
3 | MAKARA | HEWITSON L. |
4 | KINGSTON ROCK | CHEYNE G. |
9 | SWEET KARMA | RAMZAN Y. |