Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CAST THE DICE (F5) 3p6p(20)2p6p6p2p(19)10p5p | 4 | MAUJEAN C. LUCKY HOUDALAKIS | 60.0 kg | - | 6.5 |
2 | LA SICARIA (F5) 0p0p8p3p8p | 8 | HABIB C. J V RUGG | 60.0 kg | - | 8.1 |
3 | ZULU WAR CRY (F6) 10p8p2p11p11p7p4p9p(21)8p7p10p6p | 6 | LERENA G. TARA LAING | 60.0 kg | - | 5.2 |
4 | OCEANS PRIDE (F8) ¤ 6p5p5p6p4p2p | 3 | MARWING WES. B H STIDOLPH | 60.0 kg | - | 14.8 |
5 | REFLECTING (F4) 8p5p4p8p7p | 2 | SCHWARZ D. PAUL MATCHETT | 60.0 kg | - | 19.9 |
6 | DIAMOND STAR (F4) ¤ (24)3p0p5p1p6p4p2p5p5p | 7 | BROWN S. MME Y.VOLLMER | 60.0 kg | - | 17.1 |
7 | KISS TO DREAM (F6) 8p6p6p9p9p7p1p3p7p(21)10p5p3p | 9 | KLINK N. BILL HUMAN | 60.0 kg | - | 33.2 |
8 | TWO FOOLS COLLIDE (F4) 4p1p6p2p6p | 5 | HEWITSON L. S G TARRY | 60.0 kg | - | 7.6 |
9 | WOMAN OF SUBSTANCE (F6) 6p10p10p(23)11p11p8p9p9p11p4p11p(22)7p | 1 | VAN RENSBURG M. TYRONE ZACKEY | 56.0 kg | - | 2.2 |
BASE | |
---|---|
3 | ZULU WAR CRY |
1 | CAST THE DICE |
4 | OCEANS PRIDE |
CHANCES REGULIERES | |
---|---|
2 | LA SICARIA |
OUTSIDERS | |
---|---|
9 | WOMAN OF SUBSTANCE |
N° | Cheval | Jockey |
---|---|---|
2 | LA SICARIA | HABIB C. |
3 | ZULU WAR CRY | LERENA G. |
9 | WOMAN OF SUBSTANCE | VAN RENSBURG M. |
8 | TWO FOOLS COLLIDE | HEWITSON L. |
4 | OCEANS PRIDE | MARWING WES. |