Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | ADAO (H8) 4p1p3p4p6p | 6 | S. TERACHI FRAU A.GLODDE | 58.5 kg | - | 3 | 6.60 | 2.8 |
2 | RIGOLETTO (H7) 4p5p1p8p5p(24)3p1p7p8p3p2p7p | 11 | T. SCARDINO JOHN BLACKER | 59.5 kg | - | 7.4 | 13.60 | 7.2 |
3 | BARBAROSA (H5) (20)9p(19) | 1 | K. BRYGIER MME M. KRZYSKOW | 56.0 kg | - | 18.3 | 8.00 | 17.9 |
4 | MAXANTO (H6) 6p9p9p2p1p | 5 | P. GIBSON FRAU J.POHL | 58.0 kg | - | 22 | 11.30 | 21.5 |
5 | PICANTO (H4) 6p7p1p10p4p(20)5p5p4p10p | 9 | A. BEST RICHTER S. | 58.0 kg | - | 7.9 | 8.40 | 7.7 |
6 | VIVIANN (F5) 11p(20)4p4 | 4 | MME S. MOKROSOVA M. NIESLANIK | 54.0 kg | - | 27.7 | 12.50 | 27.2 |
7 | NORDSONNE (F3) 3p6p8p5p6p(20)7p | 3 | M. ABIK R.DZUBASZ | 56.5 kg | - | 20 | 13.10 | 19.6 |
8 | ABLE LIPS (F4) 1p7p2p4p(20)3p3p6p6p4p8p9p(19)5p | 2 | J. PALIK FRAU E.FABIANOVA | 56.0 kg | - | 16.7 | 12.60 | 16.4 |
9 | NEXT DAWN (H7) 4p0p4p0p | 7 | W. PANOV MARCO ANGERMANN | 54.0 kg | - | 4.4 | 6.30 | 4.2 |
10 | CIOCCOHOLIC (H9) 4p6p3p7p10p9p(22)5p7p8p1p(21)9p1p | 10 | MME L.-M. ENGELS FUHRMANN F. | 53.0 kg | - | 29.6 | 10.60 | 29.0 |
11 | VARICON (H10) 7p8p0p0p3p | 8 | MME W. FALLAND RALPH SIEGERT | 50.0 kg | - | 15.3 | 6.60 | 14.9 |
BASE | |
---|---|
1 | ADAO |
9 | NEXT DAWN |
6 | VIVIANN |
CHANCES REGULIERES | |
---|---|
5 | PICANTO |
2 | RIGOLETTO |
OUTSIDERS | |
---|---|
4 | MAXANTO |
N° | Cheval | Jockey |
---|---|---|
1 | ADAO | S. TERACHI |
9 | NEXT DAWN | W. PANOV |
2 | RIGOLETTO | T. SCARDINO |
11 | VARICON | MME W. FALLAND |
4 | MAXANTO | P. GIBSON |
5 | PICANTO | A. BEST |