n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | EIGHT TRIGRAMS (H8) 0p9p7p8p9p | 12 | H. N. JACK WONG TSUI Y.S. | 60.5 kg | - | 27.8 | -- | 31.3 |
2 | GLORIOUS LOVER (H7) 6p6p9p4p5p | 2 | J. MOREIRA YIP C.H. | 60.5 kg | - | 4.5 | -- | 4.5 |
3 | DIVINE REGULUS (H5) 7p5p5p8p7p | 6 | ALEX. BADEL SO W.Y. | 58.5 kg | - | 9.6 | -- | 9.9 |
4 | JUST NOT LISTENING (H7) 11p12p3p12 | 1 | C. CHAU T.P. YUNG | 57.5 kg | - | 6.2 | -- | 6.2 |
5 | DASHING FIT (H4) 1p | 10 | B. SHINN J SIZE | 57.0 kg | - | 50.9 | -- | 44.4 |
6 | LAPUTA (H5) 7p0p0p7p6p | 9 | V. HO LUI K.W. | 57.0 kg | - | 30.7 | -- | 25.2 |
7 | LUCKY RUBY (H7) 6p9p5p0p0p | 5 | M CHADWICK MAN K.L. | 56.0 kg | - | 5.8 | -- | 4.7 |
8 | EVERYONE'S VICTORY (H7) 3p3p9p9p0p | 11 | H BENTLEY LOR F.C. | 54.0 kg | - | 101.8 | -- | 87.8 |
9 | FOREVER CITY (H5) 5p6p0p0p5p | 8 | K. LEUNG O'SULLIVAN P. | 54.0 kg | - | 11.1 | -- | 10.4 |
10 | HOLYSHOWCASING (H5) (21)0p7p7p0p | 3 | T. PICCONE GIBSON R. | 53.0 kg | - | 13.2 | -- | 10.7 |
11 | STEEL WIN (H5) 8p8p0p0p0p | 4 | K. TEETAN MAN K.L. | 53.0 kg | - | 10 | -- | 9.5 |
12 | THE BEST HERO (H6) 3p(22)3p5p | 7 | H.-W. ALEX LAI HO L. | 52.5 kg | - | 7.2 | -- | 9.3 |
BASE | |
---|---|
7 | LUCKY RUBY |
2 | GLORIOUS LOVER |
12 | THE BEST HERO |
CHANCES REGULIERES | |
---|---|
10 | HOLYSHOWCASING |
3 | DIVINE REGULUS |
OUTSIDERS | |
---|---|
11 | STEEL WIN |
N° | Cheval | Jockey |
---|---|---|
7 | LUCKY RUBY | M CHADWICK |
2 | GLORIOUS LOVER | J. MOREIRA |
12 | THE BEST HERO | H.-W. ALEX LAI |
10 | HOLYSHOWCASING | T. PICCONE |
3 | DIVINE REGULUS | ALEX. BADEL |
9 | FOREVER CITY | K. LEUNG |