Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | MELLBY HARISSA (F5) 0aDa0a3a0a | BERGH ROB. BERGH ROBERT | 2140m | 18 | |
2 | ALLEGRA GIFONT (F7) 3a0a4a0a1a | FORSS MIK. GOCCIADORO ALESSANDRO | 2140m | 4.3 | |
3 | DIANA ZET (F5) 1a0a1a3a(20)1a | KIHLSTROM ORJ. REDEN DANIEL | 2140m | 2.7 | |
4 | MAHMA LANE (F6) (21)8a5a5a0a6a5a5a5a2a5a(20)0a1a | PERSSON STE. UNTERSTEINER JOHAN | 2140m | 8 | |
5 | GRANDE DIVA SISU (F5) Dm4a6a8a3a | NORDSTROM PER NORDSTROM PER | 2140m | 6.5 | |
6 | ANNA MAUDS LASSIE (F6) 0a3a6a3a5a | KYLIN-BLOM OSK. ARMAN JEANET | 2140m | 12.2 | |
7 | GINA MEARAS (F6) 1a4a0a0a5a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 12.8 | |
8 | QUIZ ROC (F6) 0a6a8a2a1a | NIELSEN CAS. M. MELIN MORTEN | 2140m | 8.2 | |
9 | SASHAY MY WAY (F5) Da3a0a0a6a | KOLGJINI ADR. KOLGJINI ADRIAN | 2140m | 31.4 |
BASE | |
---|---|
3 | DIANA ZET |
1 | MELLBY HARISSA |
7 | GINA MEARAS |
CHANCES REGULIERES | |
---|---|
4 | MAHMA LANE |
OUTSIDERS | |
---|---|
2 | ALLEGRA GIFONT |
N° | Cheval | Driver |
---|---|---|
3 | DIANA ZET | KIHLSTROM ORJ. |
4 | MAHMA LANE | PERSSON STE. |
2 | ALLEGRA GIFONT | FORSS MIK. |
1 | MELLBY HARISSA | BERGH ROB. |
6 | ANNA MAUDS LASSIE | KYLIN-BLOM OSK. |