n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | ANGEL POWER (F5) 5p6p16p3p3p(21)7p2p5p(20)1p1pDp1p | 3 | DE SOUSA S. R VARIAN | 63.5 kg | - | 3.3 | 3.70 | 3.8 |
2 | ASTADASH (F4) ¤ 4p8p2p4p(20)1p4p5p4p2p5p2p3p | 6 | MADDEN T. P. MRS J HARRINGTON | 62.0 kg | - | 23.8 | 26.00 | 23.6 |
3 | INSINUENDO (F6) 8p3p4p1p | 8 | LEE W.J. W. MCCREERY | 62.0 kg | - | 2.3 | 5.40 | 2.2 |
4 | APRIL SHOWERS (F3) 8p14p2p10p2p3p12p(20)7p1p2p4p | 4 | RYAN G. DONNACHA O'BRIEN | 58.0 kg | - | 12.6 | 13.50 | 11.4 |
5 | CREATE BELIEF (F3) 1p1p10p1p | 2 | COEN B. J P MURTAGH | 58.0 kg | - | 9.3 | 9.00 | 9.1 |
6 | LOVELY ESTEEM (F3) 7p7p7p3p4p1p(20)4p | 5 | MCDONOGH D. J P O'BRIEN | 58.0 kg | - | 8.4 | 11.40 | 9.0 |
7 | MARTINIQUE (F4) 4p4p9p(23)1p6p4p7p4p8p13p10p14p | 1 | MOORE RYA. L. ROY MAGNER | 58.0 kg | - | 12.1 | 2.70 | 8.3 |
8 | OODNADATTA (F3) 3p3p5p3p4pTp8p(20)9p3p5p | 7 | FOLEY S. MRS J HARRINGTON | 58.0 kg | - | 8.9 | 5.40 | 7.9 |
BASE | |
---|---|
7 | MARTINIQUE |
1 | ANGEL POWER |
3 | INSINUENDO |
CHANCES REGULIERES | |
---|---|
5 | CREATE BELIEF |
OUTSIDERS | |
---|---|
4 | APRIL SHOWERS |
N° | Cheval | Jockey |
---|---|---|
5 | CREATE BELIEF | COEN B. |
3 | INSINUENDO | LEE W.J. |
8 | OODNADATTA | FOLEY S. |
1 | ANGEL POWER | DE SOUSA S. |
7 | MARTINIQUE | MOORE RYA. L. |