n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERRATUM (H8) 3aDa7a6a3a4a(21)3a2a6aDa7a6a | BEKAERT D. CHAVATTE J. | 2925m | 7.2 | +22% | 8.8 | 9.1 | 4.50 | 6.4 | ||
2 | CHOUKI DU BANNEY (M9) 7a0a8a6a9aDa1a8aDa9aDa4a | ![]() | FOUCAULT V. ALEXANDRE D. | 2925m | 11 | +55% | 17 | 16.4 | 18.10 | 14.5 | |
3 | DJANGO WINNER (H9) 0aDa4a5a3a(21)8a5aDa4a3a4a4a | ![]() | STEFANO S. ROUBAUD J.M. | 2925m | 4.5 | -16% | 3.8 | 3.6 | 2.50 | 3.4 | |
4 | BLACKY DE CAMBRON (H10) 0a3aDa0a6a3aDa0a2a0a | ![]() | THONNERIEUX K. D. ALEXANDRE | 2925m | 14 | -42% | 8.1 | 6.3 | 12.40 | 12.8 | |
5 | BALADIN DU REYNARD (H10) 9a6a2a7a6a8a5a0a0a4a | UROZ J. J. UROZ | 2925m | 19 | +95% | 37 | 30.2 | 38.00 | 19.5 | ||
6 | DINO DU RILER (H9) 9aDm0a8a0a9aDa8a3a | ![]() | BRIAND Y. A. D. ALEXANDRE | 2925m | 5.3 | +25% | 6.6 | 5.7 | 9.50 | 4.9 | |
7 | CAPITAL MAJYC (H9) Da9a6aDa4a1a8a8a3a0a6a6a | SOREL J. CH. GOUT L. | 2925m | 13 | +85% | 24 | 35.2 | 28.70 | 29.6 | ||
8 | CAVIAR DU VIVIER (H10) 7a7a3a(21)9a8a0a5a2a4a | ![]() | GOUT L. E. OHANESSIAN | 2925m | 2.9 | -14% | 2.5 | 3 | 3.50 | 3.2 |
BASE | |
---|---|
8 | CAVIAR DU VIVIER |
3 | DJANGO WINNER |
6 | DINO DU RILER |
CHANCES REGULIERES | |
---|---|
4 | BLACKY DE CAMBRON |
OUTSIDERS | |
---|---|
5 | BALADIN DU REYNARD |
Attente du pronostic