n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | IMMEASURABLE (H7) 9p8p2p3p6p6p1p12p10p(22)5p7p8p | 4 | L HEWITSON PAUL LAFFERTY | 60.0 kg | - | 4.5 |
2 | ORUS APOLLO (H5) 10p8p13p9p7p(21)5p8p6p4p2p6p3p | 8 | S KHUMALO FABIAN HABIB | 58.0 kg | - | 3.7 |
3 | ELUSIVE SWANN (H6) ¤ 2p4p4p4p8p7p3p8p4p(22)2p5p5p | 3 | J R SYSTER FANIE BRONKHORST | 57.5 kg | - | 12.2 |
4 | BALL ROLLING (H6) ¤ 9p2p7p4p8p10p(21)3p1p5p4p7p5p | 5 | P MXOLI PAUL PETER | 56.5 kg | - | 4.3 |
5 | LIGHT WITHOUT (H7) ¤ 9p9p9p7p11p4p3p4p(23)1p13p2p2p | 10 | W KENNEDY EMMANUEL KAKNIS | 56.0 kg | - | 9.4 |
6 | ROYAL MAZARIN (H7) ¤ 1p4p2p7p7p6p | 7 | C ZACKEY J A SOMA | 56.0 kg | - | 10.9 |
7 | GYPSY MAGIC (F5) 11p7p7p9p(21)12p3p7p6p9p14p10p10p | 9 | D SCHWARZ TONY NASSIF | 55.0 kg | - | 22.7 |
8 | WALTZING AL (H7) 15p14p10p16p(21)12p9p5p8p9p7p1p6p | 2 | C F DICKEN ERICO VERDONESE | 54.5 kg | - | 28.9 |
9 | HEY BENNIE (H5) ¤ 3p9p9p4p1p5p | 6 | R DANIELSON S J GRAY | 53.0 kg | - | 9.9 |
10 | DRUMMER DUDE (H5) ¤ 11p5p10p4p8p10p5p5p6p7p3p9p | 1 | M YENI JANNIE BORMAN | 52.0 kg | - | 12.6 |
BASE | |
---|---|
6 | ROYAL MAZARIN |
9 | HEY BENNIE |
3 | ELUSIVE SWANN |
CHANCES REGULIERES | |
---|---|
1 | IMMEASURABLE |
OUTSIDERS | |
---|---|
2 | ORUS APOLLO |
N° | Cheval | Jockey |
---|---|---|
2 | ORUS APOLLO | S KHUMALO |
1 | IMMEASURABLE | L HEWITSON |
4 | BALL ROLLING | P MXOLI |
5 | LIGHT WITHOUT | W KENNEDY |