Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BOURBON BAY (H6) 5p(22)1p4p3p3p | 1 | JOSE LEZCANO ANTONIO ARRIAGA | 55.0 kg | - | 30.1 |
2 | PERFECT MUNNINGS (M5) 1p(22)3p3p1p | 2 | LUIS SAEZ S M ASMUSSEN | 54.0 kg | - | 1.7 |
3 | TOO EARLY (H4) 2p2p2p2p1p | 3 | JOSE L. ORTIZ LINDA RICE | 56.0 kg | - | 3.8 |
4 | BRONX BOMBER (H8) 3p8p2p3p6p | 4 | IRAD ORTIZ, JR. OSCAR S. BARRERA, III | 55.0 kg | - | 3 |
5 | DADDY KNOWS (H8) 8p2p2p2p1p | 5 | JOEL ROSARIO DOMENICK L. SCHETTINO | 55.0 kg | - | 10.7 |
6 | BLEWITT (M8) (21)1p1p4p4p | 6 | MANUEL FRANCO J T TOSCANO JR | 55.0 kg | - | 37.7 |
7 | BLUE GATOR (H3) 2p6p(20)2p1p1p | 7 | TYLER GAFFALIONE MICHAEL J. MAKER | 53.0 kg | - | 8.7 |
BASE | |
---|---|
4 | BRONX BOMBER |
CHANCES REGULIERES | |
---|---|
3 | TOO EARLY |
7 | BLUE GATOR |
OUTSIDERS | |
---|---|
2 | PERFECT MUNNINGS |
Attente du pronostic