n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAY BLOSSOM (F4) ¤ 7p15p1p1p6p3p3p7p2p10p5p6p | 2 | KIRRANE S. O'MEARA D. | 59.0 kg | 34.5 | -- | -- | 9 | 8.5 | 6.40 | 6.6 | |
2 | LOVES ME LIKEAROCK (F5) (23)1p11p10p1p3p(22)2p3p7p4p16p4p2p | 8 | SHEPHERD C. KRIS LEES | 58.0 kg | - | -- | -- | 1.7 | 2.1 | 3.00 | 3.3 | |
3 | MR GINJA NINJA (H4) 5p(22)8p8p | 3 | BEECH A. DEREK SHAW | 55.0 kg | - | -- | -- | 57 | 13.3 | 8.80 | 9.0 | |
4 | ALASKAN JEWEL (F2) 5p3p8p3p3p | 6 | EDMUNDS L. ADRIAN KEATLEY | 56.0 kg | 31 | -- | -- | 12 | 18.9 | 17.30 | 16.0 | |
5 | ROSA MYSTICA (F3) 1p2p(21)3p2p5p3p11p2p1p5p4p4p | 7 | HEARD TYL. R HUGHES | 53.5 kg | 32 | -- | -- | 3.1 | 5.3 | 4.80 | 4.6 | |
6 | CURB APPEAL (F2) 9p | 4 | HUTCHINSON CAL. VICTOR DARTNALL | 53.0 kg | - | -- | -- | 74 | 58.4 | 42.20 | 39.7 | |
7 | MISS ANACO (F2) 3p | 9 | COAKLEY R. ROD MILLMAN | 55.0 kg | - | -- | -- | 26 | 16 | 10.90 | 10.5 | |
8 | REGAL RHAPSODY (F2) 5p6p2p3p4p | 5 | EGAN DAV. G BOUGHEY | 55.0 kg | 30.5 | -- | -- | 15 | 7.5 | 6.70 | 6.3 | |
9 | ROCKPRINCESS (F2) 5p3p7p | 1 | EAVES T. KEVIN RYAN | 55.0 kg | - | -- | -- | 34 | 20.7 | 12.90 | 12.2 |
BASE | |
---|---|
1 | MAY BLOSSOM |
4 | ALASKAN JEWEL |
7 | MISS ANACO |
CHANCES REGULIERES | |
---|---|
5 | ROSA MYSTICA |
OUTSIDERS | |
---|---|
2 | LOVES ME LIKEAROCK |
N° | Cheval | Jockey |
---|---|---|
2 | LOVES ME LIKEAROCK | SHEPHERD C. |
1 | MAY BLOSSOM | KIRRANE S. |
5 | ROSA MYSTICA | HEARD TYL. |
7 | MISS ANACO | COAKLEY R. |
4 | ALASKAN JEWEL | EDMUNDS L. |