Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAVANNAH BUDDY (H5) ¤ 14p6p7p(21)11p7p7p2p7p3p4p7p7p | 1 | FOURIE R. JACQUES STRYDOM | 56.0 kg | - | 5.5 | |||||
2 | WILDLIFE SAFARI (H8) 6p7p6p7p12p15p14p(20)6p4p4p10p4p | 2 | NJOKWE SPH. W. M J ODENDAAL | 48.0 kg | - | 25.2 | |||||
3 | SHAVOUT (H7) 8p14p2p2p7p8p | 3 | VAN RENSBURG M. V H MARSHALL | 61.0 kg | - | 1.6 | |||||
4 | SWEET WILLIAM (H5) ¤ 1p2p3p1p3p | 4 | PATEL N. JOHN & THADY GOSDEN | 52.0 kg | - | 16.1 | |||||
NP | A WHOLE NEW WORLD (H5) ¤ | ||||||||||
6 | QUERARI'S COWBOY (H7) ¤ 4p8p8p11p4p6p6p5p4p1p9p3p | 6 | DE MELO K. PATRICK LUNN | 55.0 kg | - | 10.9 | |||||
NP | MOVIE MAGIC (H8) ¤ | ||||||||||
8 | TIME TAKER (H7) ¤ 8p9p5p8p(23)4p8p3p3p2p5p4p7p | 8 | YENI M. NATHAN KOTZEN | 57.0 kg | - | 3.9 |
BASE | |
---|---|
3 | SHAVOUT |
CHANCES REGULIERES | |
---|---|
8 | TIME TAKER |
1 | SAVANNAH BUDDY |
OUTSIDERS | |
---|---|
4 | SWEET WILLIAM |
N° | Cheval | Jockey |
---|---|---|
3 | SHAVOUT | VAN RENSBURG M. |
8 | TIME TAKER | YENI M. |
5 | A WHOLE NEW WORLD | KHUMALO S. |
1 | SAVANNAH BUDDY | FOURIE R. |
6 | QUERARI'S COWBOY | DE MELO K. |