Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | IVAR CHARISMA (H8) Da8a3a4a8a2a1a(22)Da6a2a7a5a | VAN DER MESPEL W. CEES OLSTHOORN | 2060m | 6.7 | |
2 | KAMEHAMEHA BOKO (H5) 5aDa4aDa(21)DaDa5a4a6a4a4aDa | DE HAAN P. ANDREAS GEINEDER | 2060m | 20.3 | |
3 | KENNETH HEAT (H5) 7a4a6a3a7a6a2a4a7a4a | MIERAS J. M.J. RUHLAND | 2060m | 20 | |
4 | FLORIS Z (H9) Da9a6a8a4a(20)6a(19)7aDaDa6aDaDa | WILDHAGEN CHI. JAAP ZEEMAN | 2060m | 124.1 | |
5 | JULIETTE (F6) (24)3a6a5a7a6a0a0a0a3a0a0a | ![]() | AALBERS MME C. VELASCO JUAN CRISTINA | 2060m | 16 |
6 | KISS AND RIDE (H8) (2024)5a7a3aDa1a | CREBAS BAA. J. CHIEL WILDHAGEN | 2060m | 5.8 | |
7 | HAPPY CHARISMA (F8) 5aDa8a5a8a(21)6a7a6a5a5aDa8a | DEKKER JON. THEO DE MOL | 2060m | 33.1 | |
8 | KOMMAAR WELL (F6) 7a7a5a2a1aDa | WESTENBRINK J. CHRISTOPH FISCHER | 2060m | 22.7 | |
9 | JOAN COLLINS (F9) 5a(24)0a3a2a0a | KOOYMAN T.H. N. DE VREEDE | 2060m | 17.7 | |
10 | JONNE CAVALLO (F8) 6a1a3a4a3a | ![]() | TIMMER MME K. KRISTA TIMMER | 2060m | 15.4 |
11 | JYVONN VRYENESSE (F6) (21)Da1a1a1a1aDa2a(19)2a1a1a | VAN RIJN JAA. JEROEN OFFERINGA | 2060m | 2.1 |
BASE | |
---|---|
11 | JYVONN VRYENESSE |
6 | KISS AND RIDE |
1 | IVAR CHARISMA |
CHANCES REGULIERES | |
---|---|
3 | KENNETH HEAT |
2 | KAMEHAMEHA BOKO |
OUTSIDERS | |
---|---|
10 | JONNE CAVALLO |
N° | Cheval | Driver |
---|---|---|
11 | JYVONN VRYENESSE | VAN RIJN JAA. |
6 | KISS AND RIDE | CREBAS BAA. J. |
1 | IVAR CHARISMA | VAN DER MESPEL W. |
8 | KOMMAAR WELL | WESTENBRINK J. |