Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | KENICKIE KITE (H8) (2024)5a1aDa2a1a | DE VLIEGER R. ROB DE VLIEGER | 2100m | 7.5 | 7.30 | 7.3 | |
2 | JENNA TRANSS R (F9) 6a6a7a9a7a6a6a2a6a2a | BOT ROB. M. ADAMSKI | 2100m | 4.7 | 3.30 | 4.5 | |
3 | GRAF BISMARCK (H11) 7a6a7a3aDa3a1a3a4a6a | HOLZSCHUH J. J. HOLZSCHUH | 2100m | 12 | 5.90 | 11.7 | |
4 | KJELD VON HAITHABU (H10) 9a6a6a4a0a5a6a7a6a6a | NIMCZYK M. H. NEUMANN | 2100m | 1.7 | 4.10 | 1.6 | |
5 | RED LIGHT DC (H10) 7a7a7a4a1a0a3a1a2a4a | TESSELAAR D.P. A. GEINEDER | 2100m | 4.9 | 3.10 | 4.7 | |
6 | ETORIX (H8) Da7a9aDaDa3a9a8aDaDaDa4a | JONGEJANS N. ERIC SCHLUTER | 2100m | 15.9 | 14.10 | 15.5 | |
7 | DECLIC JULRY (H8) 6a8a5a4a1a2a2a7aDa2a | THIRRING J. J. HOLZSCHUH | 2100m | 24.5 | 11.00 | 24.0 |
BASE | |
---|---|
5 | RED LIGHT DC |
CHANCES REGULIERES | |
---|---|
2 | JENNA TRANSS R |
4 | KJELD VON HAITHABU |
OUTSIDERS | |
---|---|
1 | KENICKIE KITE |
N° | Cheval | Driver |
---|---|---|
4 | KJELD VON HAITHABU | NIMCZYK M. |
2 | JENNA TRANSS R | BOT ROB. |
1 | KENICKIE KITE | DE VLIEGER R. |
5 | RED LIGHT DC | TESSELAAR D.P. |