Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAIMALA (H5) 3p1p2p1p3p1p1p5p5p(21)2p2p2p | 10 | CHEYNE G. ASHLEY FORTUNE | 60.0 kg | - | 15.7 | |||||
2 | ALINGALONGA (H7) ¤ 3p9p5p1p(23)7p5p | 5 | DOMEYER A. A C GREEFF | 59.5 kg | - | 9.9 | |||||
3 | HAN SOLO (H8) 10p(24)4p(23)2p3p9p3p | 9 | KHATHI R. G S KOTZEN | 59.5 kg | - | 8.8 | |||||
4 | GALLIC TRIBE (H7) (23)3p3p3p1p5p3p1p4p9p(22)6p4p1p | 8 | MXOTHWA L. JACQUES STRYDOM | 58.5 kg | - | 13.4 | |||||
5 | ABRAHAM LINCOLN (H5) 6p8p8p | 7 | CARSTENS X. GREG ENNION | 55.5 kg | - | 25.6 | |||||
6 | DEBONAIR (H4) 10p6p13p(21)7p7p1p1p3p5p6p | 4 | FOURIE R. JUSTIN SNAITH | 55.5 kg | - | 3.6 | |||||
7 | ELUSIVE TANGO (H5) 4p10p5p6p4p3p1p7p7p(20)3p1p5p | 6 | ZACKEY C. GREG ENNION | 55.0 kg | - | 22.5 | |||||
8 | NEVER ENDING RAIN (H5) 8p8p(22)13p3p3p3p1p5p7p5p3p5p | 1 | VAN NIEKERK G. GAVIN SMITH | 55.0 kg | - | 1.9 | |||||
9 | BACK TO YOU (H4) 13p7p4p6p8p(21)4p6p2p5p6p4p5p | 2 | MBHELE S. ZIETSMAN OOSTHUIZEN | 54.5 kg | - | 29.1 | |||||
NP | INCREDIBILL (H6) |
BASE | |
---|---|
6 | DEBONAIR |
8 | NEVER ENDING RAIN |
2 | ALINGALONGA |
CHANCES REGULIERES | |
---|---|
1 | JAIMALA |
OUTSIDERS | |
---|---|
3 | HAN SOLO |
N° | Cheval | Jockey |
---|---|---|
8 | NEVER ENDING RAIN | VAN NIEKERK G. |
6 | DEBONAIR | FOURIE R. |
3 | HAN SOLO | KHATHI R. |
2 | ALINGALONGA | DOMEYER A. |