Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SPARTAK FACE (H9) 6a4aDa7aDm0a9a0a0a | WALDMULLER MAR. JO CORBANIE | 1640m | 1.6 | |
2 | RYSSEBO LA REINE (F8) 5a0aDa1a2a | ERIKSSON CHR. THOLE PAR | 1640m | 19.9 | |
3 | IT'S TIME (H10) 0a4a5a(23)5a0a | PERSSON STE. MARIA ROSENBERG | 1640m | 14.2 | |
4 | ARTEMIDE ZACK (F5) 0a2a0a2a0a | OSCARSSON KEV. DAHLEN MAGNUS | 1640m | 11.9 | |
5 | ANNA S.H. (F7) 1a0m8a0a7a0a6m(21)0m3m4a5mDa | PERSSON FRE. PERSSON FREDRIK | 1640m | 19.9 | |
6 | BELUGA WEST (F8) 4a7a(21)5a3a3a | LARSEN MME HEN. UNTERSTEINER JOHAN | 1640m | 9.4 | |
7 | DURELLO (H9) 2a0a3a2a | LOVGREN JOA. KYLIN BLOM OSKAR | 1640m | 12.1 | |
8 | SCOTCH BRODDE (H9) 0a2m0m5m3m0m(22)2m2m3m2m0a6a | LIND MME JOH. PETTERSSON STEFAN P | 1640m | 25.9 | |
9 | ROCKY BEAR (M11) 0a(24)8a1a4a2a | JOHANSSON HAK. E. HĂĄKAN E JOHANSSON | 1640m | 28.4 | |
10 | RITZ GUINESS (F10) 0a1a4a8a3a | NIKLASSON MAR. JOHANSSON EMMA E | 1640m | 24.9 |
BASE | |
---|---|
2 | RYSSEBO LA REINE |
1 | SPARTAK FACE |
4 | ARTEMIDE ZACK |
CHANCES REGULIERES | |
---|---|
6 | BELUGA WEST |
OUTSIDERS | |
---|---|
5 | ANNA S.H. |
N° | Cheval | Driver |
---|---|---|
1 | SPARTAK FACE | WALDMULLER MAR. |
4 | ARTEMIDE ZACK | OSCARSSON KEV. |
6 | BELUGA WEST | LARSEN MME HEN. |
2 | RYSSEBO LA REINE | ERIKSSON CHR. |
8 | SCOTCH BRODDE | LIND MME JOH. |