Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | BEAU GAILLARD (H12) 5a8a6a9a7a12a7a4a8a9a(22)6a9a | ![]() | KOOYMAN T.H. NATHALIE DE VREEDE | 2100m | 41.9 | 39.70 | 49.2 |
2 | VELTEN REVENGE (H10) (24)0a2a0a2a5a | JONGEJANS N. H. HAMMING | 2100m | 12 | 11.50 | 21.7 | |
3 | FLORIJN (H10) 7a5a1a3a5a(21)1a1a2aDm3a1aDm | DEKKER JON. ROSALIE JANSSEN | 2100m | 1.8 | 1.70 | 1.6 | |
4 | GOO RIVER FLEVO (F8) 0a6a3a0a0a | BAKKER A. A.W. BOSSCHA | 2100m | 29.9 | 29.70 | 43.9 | |
5 | DEVIL (H10) 5a0a0a(22)2a3a | EBBINGE R. W. ZWIERS | 2100m | 29.9 | 28.20 | 22.1 | |
6 | GHISLAINE (F10) DmDa3a3m(22)3m4a6a1a1m1a4a6a | ![]() | HAUBER MAR. HENK HAMMING | 2100m | 35 | 34.30 | 44.2 |
7 | HANDSOME GUY (H7) 6a0a4a6a0a | WESTENBRINK J. J. WESTENBRINK | 2100m | 15.4 | 14.30 | 11.0 | |
8 | FURY DI MUCHO (H12) (23)0a0a0a5a5a | MIERAS J. D.P. TESSELAAR | 2100m | 14.8 | 14.00 | 8.5 | |
9 | GOLDRUSH H (H11) 5a6a6a6a | POOLS R. CEES HETTELING JR. | 2100m | 47.9 | 44.90 | 28.9 | |
10 | ILLIMANI MONTANA (H9) Da4a1aDa2a1a1a2a1a | DE HAAN P. JULES VAN DEN PUTTE | 2100m | 4 | 3.90 | 4.8 |
BASE | |
---|---|
10 | ILLIMANI MONTANA |
5 | DEVIL |
4 | GOO RIVER FLEVO |
CHANCES REGULIERES | |
---|---|
7 | HANDSOME GUY |
OUTSIDERS | |
---|---|
8 | FURY DI MUCHO |
N° | Cheval | Driver |
---|---|---|
3 | FLORIJN | DEKKER JON. |
2 | VELTEN REVENGE | JONGEJANS N. |
10 | ILLIMANI MONTANA | DE HAAN P. |
7 | HANDSOME GUY | WESTENBRINK J. |
5 | DEVIL | EBBINGE R. |