n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BABY I'M PERFECT (H7) 8p2p2p5p6p | 1 | IRAD ORTIZ, JR. RUDY R. RODRIGUEZ | 55.0 kg | 36.5 | 4.9 | -29% | 3.5 | 2.9 | 5.40 | 2.8 |
2 | VILLAINOUS (M4) 4p3p7p2p6p | 2 | KENDRICK CARMOUCHE T MORLEY | 55.0 kg | 37.5 | 5.9 | -19% | 4.8 | 9.2 | 4.00 | 9.0 |
NP | PARADE FIELD (H8) | ||||||||||
4 | CANTRELL HILL (H5) 6p3p2p1p6p | 4 | ERIC CANCEL RANDI PERSAUD | 56.0 kg | 40 | 3.3 | +115% | 7.1 | 5 | 6.30 | 4.8 |
5 | COUNTER OFFER (H6) 2p3p4p6p10p | 5 | MANUEL FRANCO KIM HAMMOND | 55.0 kg | 42.5 | 16 | -60% | 6.4 | 7.4 | 4.50 | 7.2 |
6 | CAN'T PASS IT UP (H5) 5p3p3p(20)6p | 6 | JORGE A. VARGAS, JR. B G DUNHAM | 55.0 kg | 37 | 11 | +91% | 21 | 70.8 | 35.50 | 69.5 |
7 | DADDY KNOWS (H8) 8p2p2p2p1p | 7 | DYLAN DAVIS DOMENICK L. SCHETTINO | 56.0 kg | 39 | 5.9 | +154% | 15 | 8.5 | 7.40 | 8.3 |
8 | GRUMPS LITTLE TOTS (H7) 6p4p4p2p8p | 8 | LUIS SAEZ C BAKER | 56.0 kg | 40 | 8.9 | -48% | 4.6 | 5.2 | 6.40 | 5.1 |
9 | HEAVY ROLLER (H7) 7p3p5p6p3p | 9 | OMAR HERNANDEZ MORENO EDUARDO E. JONES | 50.5 kg | 36 | 14 | +29% | 18 | 18.5 | 15.90 | 18.1 |
BASE | |
---|---|
1 | BABY I'M PERFECT |
8 | GRUMPS LITTLE TOTS |
6 | CAN'T PASS IT UP |
CHANCES REGULIERES | |
---|---|
4 | CANTRELL HILL |
OUTSIDERS | |
---|---|
5 | COUNTER OFFER |
Attente du pronostic