n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | IZNOGOUD AM (H7) Da2a6a(24)9a2a6a | ![]() | DJUSE MAG. A. Mme Sabine KAGEBRANT | 2140m | 6.2 |
2 | FELIX ORLANDO (M4) 6aDa4a0aDaDa2a1a2a(21)3aDa1a | ![]() | NORDSTROM PER NORDSTROM PER | 2140m | 4.7 |
3 | ASTEROID (M6) 0a1a2a(23)3a3a | ![]() | ADIELSSON ERI. AKE SVANSTEDT | 2140m | 2.1 |
4 | L.L.POD PRIMO (H4) 1a4aQaDaDa | ![]() | SKOGLUND RIK. N. BERGH ROBERT | 2140m | 10 |
5 | WHOTHEHILLAREYOU (H5) 7a0a1a5a4a | ![]() | UNTERSTEINER JOH. SAMUELSSON OLA | 2140m | 32.5 |
6 | RAMPANT (H6) 8m6a(23)9a5a6a4a | PERSSON STE. Vitale CIOTOLA | 2140m | 54.2 | |
7 | GLOBAL CONCEPT (M5) 6a0aDa1a(22)Da | WESTHOLM JOR. WESTHOLM JORGEN | 2140m | 6.9 | |
8 | SOUTHERN MAZZARATI (M7) (24)5mDm1m4a1m | ![]() | ERIKSSON KIM. ALESSANDRO GOCCIADORO | 2140m | 9.7 |
9 | ICOULDBETHEONE (H6) 2a0a5a5a2a | FORSS MIK. HENRIK LARSSON | 2140m | 54.2 | |
10 | BIDENSKY (H6) 4a4a1a6a3a | ![]() | LENNARTSSON PER MARIA VIKSTRöM | 2140m | 32.5 |
11 | GRIMFROST (H6) 0a1a6a7a1a | KARLSTEDT RAL. BIRGITTA STRANDäNG | 2140m | 108.5 |
BASE | |
---|---|
2 | FELIX ORLANDO |
4 | L.L.POD PRIMO |
7 | GLOBAL CONCEPT |
CHANCES REGULIERES | |
---|---|
3 | ASTEROID |
OUTSIDERS | |
---|---|
8 | SOUTHERN MAZZARATI |
N° | Cheval | Driver |
---|---|---|
7 | GLOBAL CONCEPT | WESTHOLM JOR. |
3 | ASTEROID | ADIELSSON ERI. |
2 | FELIX ORLANDO | NORDSTROM PER |
4 | L.L.POD PRIMO | SKOGLUND RIK. N. |
8 | SOUTHERN MAZZARATI | ERIKSSON KIM. |