Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | FINNSKOG NOX (M11) 2a2a3a3a2a | KULBLIK HEN. H. KULBLIK | 2140m | 17.9 | |
2 | TANGEN FRIKK (H9) 5a2a3a1a0a | JONSSON JIM. MIKKELSEN GEIR | 2140m | 3 | |
3 | TANGEN TOFF (H8) 7a0a0m(22)0a1m5a4m6a0a1a0a(21)0a | SKOGLUND RIK. N. IRRI JONNA | 2140m | 4 | |
4 | VIMSE LARS (H12) (23)QaQa(21)0a8a4a | DJUSE MAG. A. GöRAN NORDIN | 2140m | 4.9 | |
5 | VALLE STORM (M10) 6a6a4a0aDa4a5a4a0a0a(22)5a6a | DJUSE MAT. E. FRICK KAJSA | 2140m | 17.5 | |
6 | SORT GULL (H11) 7a4m2m4m0a | HEDLUND MME A. UPPLING TORD | 2140m | 25.1 | |
7 | BACKEGUBBEN (M9) 6a4a8a(22)0aDa | KARLSSON BJO. KARLSSON BJORN | 2140m | 27.3 | |
8 | NARJE (M8) (21)1a4a1a5a4a | STEINSETH B. STEINSETH BJORN | 2140m | 4.4 | |
9 | KALMAR (M9) (24)5a0a2a3a3a | SVENSSON HEN. JAN-OLOV PERSSON | 2140m | 4.5 | |
10 | HAGERN T.H. (M9) 0a0a6a7aDa | LILIUS MAR. PERSSON JAN-OLOV | 2140m | 157.2 | |
11 | GULLKONGEN (H8) 4a4a0a5a2a | LINDQVIST OVE A. STOLT CLAES | 2140m | 69.8 |
BASE | |
---|---|
1 | FINNSKOG NOX |
3 | TANGEN TOFF |
8 | NARJE |
CHANCES REGULIERES | |
---|---|
10 | HAGERN T.H. |
7 | BACKEGUBBEN |
OUTSIDERS | |
---|---|
4 | VIMSE LARS |
N° | Cheval | Driver |
---|---|---|
2 | TANGEN FRIKK | JONSSON JIM. |
8 | NARJE | STEINSETH B. |
5 | VALLE STORM | DJUSE MAT. E. |
3 | TANGEN TOFF | SKOGLUND RIK. N. |
9 | KALMAR | SVENSSON HEN. |
7 | BACKEGUBBEN | KARLSSON BJO. |