n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SKYWALKER (H7) 6a(24)DaDa0a3a | IVARSSON MORG. MORGAN IVARSSON | 2140m | 31.4 | |
2 | WHISPERING HILLS (F4) 5a7a3a2a6a | GOOP BJO. GOOP BJORN | 2140m | 2.6 | |
3 | CALL GIRL (F6) 3a4a4a(20)5a6a | NILSSON MME JUL. LOKVIST SOFIE | 2140m | 16.4 | |
4 | GIZMO (H7) 0a0aDa5a1m | SEDSTROM MME ANN. FRED CARLSSON | 2140m | 4.2 | |
5 | RED POND PHANTOM (H6) 5a5a0a3a1a | MAHONY PAW NYGREN PATRIK | 2140m | 9.6 | |
6 | KRISTAL KARAT V.S. (F5) 8a3a0a2a(21)0a | OHLSSON ULF ARONSSON SOFIA | 2140m | 30.6 | |
7 | N.Y.ON MY MIND (H4) 0a4a5a4a5a | ODEGAARD KNU. A. ODEGAARD KNUT ARNE | 2140m | 9.6 | |
8 | GLOBAL BROOKERAGE (H6) (22)7a2a2a3aDa6a3a(21)3a2a2a3a2a | JAKOBSSON MAG. JAKOBSSON MAGNUS | 2140m | 10.3 | |
9 | ROCKFIELD (H7) 0a3a2a0a1a | LINDBERG KRI. PERSSON GLENN H | 2140m | 58 | |
10 | THAI CHARON (H7) 8a2a2a7a3a | KONTIO JOR. T. MELNAS | 2140m | 17.2 | |
11 | MCWHITE (H8) 0a0a8a5a(23)6a | RUDQVIST HEN. CAROLA LAUTH | 2140m | 40.8 | |
12 | FABIAN CHANELL (H5) 0a5a0a0a0a | AARUM DAG. THYGESEN JENNY | 2140m | 68.8 |
BASE | |
---|---|
2 | WHISPERING HILLS |
4 | GIZMO |
9 | ROCKFIELD |
CHANCES REGULIERES | |
---|---|
8 | GLOBAL BROOKERAGE |
1 | SKYWALKER |
OUTSIDERS | |
---|---|
3 | CALL GIRL |
N° | Cheval | Driver |
---|---|---|
2 | WHISPERING HILLS | GOOP BJO. |
8 | GLOBAL BROOKERAGE | JAKOBSSON MAG. |
4 | GIZMO | SEDSTROM MME ANN. |
10 | THAI CHARON | KONTIO JOR. |
7 | N.Y.ON MY MIND | ODEGAARD KNU. A. |
1 | SKYWALKER | IVARSSON MORG. |