Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | HEAVENS GIRL (F4) 14p1p(21)4p2p5p1p2p2p1p(20)2p3p | 6 | ZACKEY C. PAUL PETER | 60.5 kg | - | 7.1 | 4.10 | 6.9 |
2 | LUCY IN THE SKY (H5) 4p7p5p(24)4p | 8 | LERENA G. TSUI Y.S. | 57.0 kg | - | 5.6 | 9.50 | 5.4 |
3 | DUBAWI PRINCESS (F5) ¤ 2p6p4p3p5p(21)7p10p7p1p2p8p2p | 4 | HABIB C. MONTANA TURNER | 55.0 kg | - | 13.1 | 6.90 | 12.8 |
4 | HEDWIG (M3) 1p5p(23)1p2p1p | 3 | YENI M. EOIN G. HARTY | 55.0 kg | - | 3.5 | 9.50 | 3.4 |
5 | DESERT PRIDE (F5) 7p5p5p9p5p3p3p(21)8p10p8p5p(20)10p | 5 | DE MELO K. GARTH PULLER | 53.5 kg | - | 16.5 | 9.00 | 16.1 |
6 | FREEDOM SEEKER (F6) 7p6p1p6p(21)1p6p5p5p6p3p3p5p | 7 | VAN RENSBURG M. GAVIN SMITH | 53.0 kg | - | 27.3 | 13.10 | 26.7 |
7 | ALULA'S STAR (F6) 7p11p3p(23)3p11p2p4p1p4p5p(22)2p1p | 2 | MXOLLI PHI. STUART PETTIGREW | 50.0 kg | - | 2.8 | 3.20 | 2.7 |
8 | SPIRITOFTHEGROOVE (F6) ¤ 4p9p4p3p9p8p(21)4p7p11p5p3p7p | 1 | SOLOMONS J. SEAN TARRY | 51.0 kg | - | 32.5 | 9.70 | 31.8 |
BASE | |
---|---|
4 | HEDWIG |
3 | DUBAWI PRINCESS |
1 | HEAVENS GIRL |
CHANCES REGULIERES | |
---|---|
7 | ALULA'S STAR |
OUTSIDERS | |
---|---|
2 | LUCY IN THE SKY |
N° | Cheval | Jockey |
---|---|---|
7 | ALULA'S STAR | MXOLLI PHI. |
2 | LUCY IN THE SKY | LERENA G. |
4 | HEDWIG | YENI M. |
1 | HEAVENS GIRL | ZACKEY C. |
3 | DUBAWI PRINCESS | HABIB C. |