Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | HULKEN SISU (M8) 0a(24)0a7a0a0a | TENGSAREID ASB. PER NORDSTRöM | 2100m | 3.7 | |
2 | MIRA PRAWO (F10) 0m3a4a0a2a | KOLLE LAR. A. HENRIKSEN PER | 2100m | 22.7 | |
3 | Z. BOKO (H9) 4a(24)4a2a2a4a | MALMIN KRI. KRISTIAN MALMIN | 2100m | 2.6 | |
4 | ILENNA BONANZA (F7) 3a3a4a4a4a | WEBERG SVE. O. MIDTFJELD PER OLEG | 2100m | 20.9 | |
5 | S.K.'S MYSTIC TITAN (M8) (22)1m1a1m4a8a | SOLBERG T. E. HELGESTAD KJETIL | 2100m | 17.1 | |
6 | PANTANI (M6) 4a0a5a1a3a | RASMUSSEN JOA. HAMRE FRODE | 2100m | 13.4 | |
7 | MIKKEL H.R. (H10) 5a5a5a0aDa | OSTRE OLE J. J. NILSEN | 2100m | 43.6 | |
8 | BRAGE HINDO (H9) 0aDa6a2a6a | HAMRE FRO. F. HAMRE | 2100m | 5.3 | |
9 | STRONG CASE (H9) 4a0a5a4a0a | DALEN DAG S. B.F. FRØYLAND | 2100m | 20.9 | |
10 | SHEENA'S BOY (H8) 0a0a3a5a(23)1a | HOP VID. KRISTIAN MALMIN | 2100m | 33.7 |
BASE | |
---|---|
2 | MIRA PRAWO |
3 | Z. BOKO |
8 | BRAGE HINDO |
CHANCES REGULIERES | |
---|---|
4 | ILENNA BONANZA |
OUTSIDERS | |
---|---|
5 | S.K.'S MYSTIC TITAN |
N° | Cheval | Driver |
---|---|---|
3 | Z. BOKO | MALMIN KRI. |
1 | HULKEN SISU | TENGSAREID ASB. |
8 | BRAGE HINDO | HAMRE FRO. |
5 | S.K.'S MYSTIC TITAN | SOLBERG T. E. |
4 | ILENNA BONANZA | WEBERG SVE. O. |