Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | JUMEIRAH GOLD (H5) 9p13p(21)6p8p3p3p7p7p5p(20)11p11p | 2 | KENNEDY WA. GAVIN SMITH | 60.0 kg | - | 2.9 |
2 | ON YOUR MARKS (H5) 12p11p9p(21)1p3p4p2p2p5p2p10p2p | 9 | MAUJEAN C. JUAN NEL | 60.0 kg | - | 3 |
3 | LINGUEE (F6) 8p5p(23)4p1p6p5p5p6p2p3p9p6p | 5 | FOURIE R. KIM WAUGH | 60.0 kg | - | 5 |
4 | A THOUSAND TUNES (H5) 9p9p10p14p5p10p5p3p2p(21)2p1p7p | 1 | MJOKA M. KUMARAN NAIDOO | 60.0 kg | - | 6.6 |
5 | CYCLOPS JACK (M4) ¤ 8p5p3p6p7p | 7 | STRYDOM KYL. JVA STRYDOM | 60.0 kg | - | 10.4 |
6 | MOUNT GRACE (M4) 4p7p5p7p6p9p3p9p5p(20)12p10p12p | 10 | AGRELLA W. MONTANA TURNER | 60.0 kg | - | 300 |
7 | JACKSON'S DUEL (H4) 11p13p7p5p6p4p9p | 6 | RAMZAN Y. ZIETSMAN OOSTHUIZEN | 57.5 kg | - | 61.7 |
8 | COMPARE (H3) 9p5p4p9p9p8p | 8 | VAN RENSBURG M. GAVIN SMITH | 57.0 kg | - | 300 |
9 | FUTURE TRIP (H3) 3p4p7p5p8p8p7p12p9p7p | 4 | YENI M. ZIETSMAN OOSTHUIZEN | 57.0 kg | - | 17.8 |
10 | GOLDEN SPRING (F4) ¤ 7p6p10p6p10p8p8p10p9p9p | 3 | MXOTHWA L. D A MCKENZIE | 56.5 kg | - | 33.2 |
BASE | |
---|---|
3 | LINGUEE |
2 | ON YOUR MARKS |
5 | CYCLOPS JACK |
CHANCES REGULIERES | |
---|---|
6 | MOUNT GRACE |
OUTSIDERS | |
---|---|
8 | COMPARE |
N° | Cheval | Jockey |
---|---|---|
2 | ON YOUR MARKS | MAUJEAN C. |
1 | JUMEIRAH GOLD | KENNEDY WA. |
3 | LINGUEE | FOURIE R. |
9 | FUTURE TRIP | YENI M. |
4 | A THOUSAND TUNES | MJOKA M. |