Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | GENIE AM (F6) 3a3a4a1a(21)Da | FLINK IDEBORN VIK. NORDENANKAR JOHANNA | 2140m | 21.5 | |
2 | PLATO AT WORK (H12) 7a5a2a3a6a | JONSSON JAN I. JONSSON JAN I | 2140m | 23.8 | |
3 | BRAVO POINTJACK (H10) 0a(22)3a0a | NORDEMO ALF A. EKSTROM | 2140m | 101.7 | |
4 | AIR SPACE (H7) 0a0a5a2a3a | GONDET KEV. STIG SKöLD | 2140m | 18.6 | |
5 | SON OF QUARCIO (H7) 6a(22)0a0a0a4a8a6a2a0a0a(21)6a2a | AKERFELDT JAR. LUNDAHL JENNY | 2140m | 5.4 | |
6 | EAGLE HALL (H7) 0a1a6a6a0a | OTTERSTROM CHR. OTTERSTROM CHRISTER | 2140m | 3.6 | |
7 | MADRIKEN AV SVEDEN (F10) 0a0m0a(24)6a0m | FORSEN MME L. LINDA FORSéN | 2140m | 28.7 | |
8 | HARD STEEL (H9) 0aDa3a0a4a | MARAIS M. ANN-BRITT HANSSON | 2140m | 50.8 | |
9 | IMPERIAL TOOMA (F11) 0a(22)0a0a8a0a | LASSON JOH. IMMO JOHANSSON LENA | 2140m | 53.3 | |
10 | C.NEWAY (H8) 5a(23)1a4a0a4a | HAMMELEV CAS. HAMMELEV CASPER | 2140m | 5.7 | |
11 | MIDAS METAN (H11) 6a0a0a2a3a4a5a(22)7a5a3a7a4a | MAGNUSSON EMI. ANDERSSON LARS | 2140m | 86.1 | |
12 | XERXES MILLPOND (H9) 5a(24)6a0a5a0a | HEDQVIST PAT. MIA WAHLBERG | 2140m | 3.4 |
BASE | |
---|---|
10 | C.NEWAY |
12 | XERXES MILLPOND |
7 | MADRIKEN AV SVEDEN |
CHANCES REGULIERES | |
---|---|
9 | IMPERIAL TOOMA |
2 | PLATO AT WORK |
OUTSIDERS | |
---|---|
4 | AIR SPACE |
N° | Cheval | Driver |
---|---|---|
10 | C.NEWAY | HAMMELEV CAS. |
6 | EAGLE HALL | OTTERSTROM CHR. |
12 | XERXES MILLPOND | HEDQVIST PAT. |
5 | SON OF QUARCIO | AKERFELDT JAR. |
4 | AIR SPACE | GONDET KEV. |
7 | MADRIKEN AV SVEDEN | FORSEN MME L. |