n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | SIR THEODORE (H5) 11p(22)6p1p7p8p7p7p14p5p7p3p | 1 | ARRIES A. KUMARAN NAIDOO | 59.0 kg | - | 7.3 |
2 | OH MY WORD ITS ROY (H6) 4p3p9p8p8p9p(23)5p8p6p11p7p8p | 2 | MJOKA M. PAUL GADSBY | 59.0 kg | - | 300 |
3 | DENVER (H4) 10p7p3p9p8p(21)8p | 3 | KENNEDY WA. ALYSON WRIGHT | 59.0 kg | - | 5.7 |
4 | TRITON (M6) 2p(24)1p3p2p | 4 | VEALE S. E. ARGUINZONES | 59.0 kg | - | 6.3 |
5 | CAPE THUNDER (H4) 8p9p8p11p(21)7p10p10p11p12p | 5 | BROWN S. GARY RICH | 59.0 kg | - | 51.8 |
6 | STATEOFUSA (H4) 9p6p9p15p6p10p6p5p1p8p(21)3p3p | 6 | DE MELO K. GAVIN SMITH | 59.0 kg | - | 7.8 |
7 | UNASSAILABLE LAD (H5) 13p13p(20)6p7p8p | 7 | SAKAYI K. DARRYL MOORE | 60.0 kg | - | 28.5 |
8 | ALPENHORN (H3) ¤ 2p4p3p3p(21)5p6p | 8 | MOODLEY S. M D MILLER | 59.0 kg | - | 7.4 |
9 | DUKE OF ORANGE (H6) 10p8p6p1p2p2p2p9p(23)8p5p7p4p | 9 | DILLON D. GAVIN SMITH | 59.0 kg | - | 3.1 |
10 | BILLY BAZOOKA (H4) 9p9p5p14p13p5p3p1p9p(21)1p9p8p | 10 | MGUDLWA A. PAUL LAFFERTY | 59.0 kg | - | 17.6 |
11 | MINGSHI (H7) 3p6p5p(23)3p5p5p6p2p3p2p2p12p | 11 | STRYDOM KYL. KELLY MITCHLEY | 60.0 kg | - | 10.2 |
BASE | |
---|---|
8 | ALPENHORN |
9 | DUKE OF ORANGE |
3 | DENVER |
CHANCES REGULIERES | |
---|---|
6 | STATEOFUSA |
OUTSIDERS | |
---|---|
4 | TRITON |
N° | Cheval | Jockey |
---|---|---|
9 | DUKE OF ORANGE | DILLON D. |
8 | ALPENHORN | MOODLEY S. |
6 | STATEOFUSA | DE MELO K. |
3 | DENVER | KENNEDY WA. |
4 | TRITON | VEALE S. |
11 | MINGSHI | STRYDOM KYL. |