Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SIMB ROCKER (H8) 0a6a3m4m0a | DALBORG THO. JONSSON FREDRIK | 2140m | 10.5 | |
2 | VIVEUR BI (H7) 6a2a2a1a2a | ERIKSSON KIM. JONSSON ANGELICA | 2140m | 8.7 | |
3 | BOUNCING BALL O.O. (H10) DmDa0a4a6a | EKLUNDH AND. OPANDER CLAES | 2140m | 300 | |
4 | ROOFPARTY (H8) 0a(21)0a1a0m0a | BERGH ROB. BERGH ROBERT | 2140m | 2.1 | |
5 | LUNATIC FACE (H14) 0a0a0a6aDa | LAURSEN JEN. AURELL LAURSEN KATARINA | 2140m | 300 | |
6 | NISSE SANNA (H10) (24)3a3a4a4a8a | ANDERSSON MIK. THOMAS CARLSSON | 2140m | 6.4 | |
7 | HANK VON HALERYD (H13) 5a6a3a2a0a | HENRIKSSON JAN JEANET Ă…RMAN | 2140m | 300 | |
8 | AD HOC (M8) 0a0a2a1a7a | JEPSON CAR. J. ROBERT BERGH | 2140m | 1.8 | |
9 | CIKORIA FRAZER (F9) 5a0a0a(21)5a4a | GUSTAVSSON KEN. P. ERIKSSON BERNT | 2140m | 300 | |
10 | SATO (H9) (23)0aQa0a7a0a | JOHANSSON HAK. E. JOHANSSON HAKAN E | 2140m | 8.9 | |
11 | CAN LANE (H9) 4a5a(21)7a2a2a | PERSSON STE. UNTERSTEINER JOHAN | 2140m | 4.3 |
BASE | |
---|---|
11 | CAN LANE |
2 | VIVEUR BI |
10 | SATO |
CHANCES REGULIERES | |
---|---|
6 | NISSE SANNA |
OUTSIDERS | |
---|---|
9 | CIKORIA FRAZER |
N° | Cheval | Driver |
---|---|---|
2 | VIVEUR BI | ERIKSSON KIM. |
4 | ROOFPARTY | BERGH ROB. |
10 | SATO | JOHANSSON HAK. E. |
11 | CAN LANE | PERSSON STE. |
6 | NISSE SANNA | ANDERSSON MIK. |