COURSE ANNULEE
PRIX BETONTAB.CO.ZA GRADUATION PLATEExclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | MISS ELEGANCE (F7) Lp1p4p2p7p5p8p1p | 7 | MATSUNYANE K. G & N SEARLE & B CALLANAN | 60.0 kg | - | 300 |
2 | MIKE'S CHICK (F4) 8p2p2p5p8p7p(21)4p1p1p5p3p | 1 | DE MELO K. MIKE DE KOCK | 59.5 kg | - | 300 |
3 | DIAMONDS N DOLLARS (F6) 11p(22)5p12p9p4p3p8p6p3p8p7p9p | 2 | BREWER KAI. A. TIMOTHY PRETORIUS | 53.5 kg | - | 300 |
4 | RIVER DOON (F5) 5p6p2p5p(20)1p2p | 6 | ZACKEY C. GAVIN VAN ZYL | 57.0 kg | - | 300 |
5 | HOLLYWOODBOUND (F5) 4p8p3p4p4p(22)4p2p1p2p2p4p3p | 3 | YENI M. GARETH VAN ZYL | 56.5 kg | - | 300 |
6 | PRAIRIE FALCON (H4) 4p5p6p7p6p4p8p2p(23)3p8p2p10p | 4 | DE GOUVEIA D. M DODS | 56.5 kg | - | 300 |
7 | SISTER LIGHT (F6) 7p6p1p10p(23)12p7p3p4p6p2p4p6p | 5 | LERENA G. GAVIN SMITH | 56.5 kg | - | 300 |
BASE | |
---|---|
7 | SISTER LIGHT |
CHANCES REGULIERES | |
---|---|
2 | MIKE'S CHICK |
3 | DIAMONDS N DOLLARS |
OUTSIDERS | |
---|---|
6 | PRAIRIE FALCON |
N° | Cheval | Jockey |
---|---|---|
2 | MIKE'S CHICK | DE MELO K. |
5 | HOLLYWOODBOUND | YENI M. |
1 | MISS ELEGANCE | MATSUNYANE K. |
7 | SISTER LIGHT | LERENA G. |