Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | ARIO JET VENUS (H4) 5a5a6aDa(21)Aa | LICHTENWORTHER J. JOHANN LICHTENWöRTHER | 2100m | 17.2 | -- | -- | |
2 | MISS BEMMS (F5) 8a8a6aDa2a2a | ZANDERIGO M. MARTIN REDL | 2100m | 12.4 | -- | -- | |
3 | NAVARRA SUN (F5) Da4a(21)5a8a5a | STEINER JON. MAYR G. | 2100m | 17 | -- | -- | |
4 | CLAUDINE (F6) 1a7a5a1a6a6a4aDa5a8a(22)7a4a | KUBES E. PETER SCHWARZLMĂĽLLER | 2100m | 5.9 | -- | -- | |
5 | KIWI'S TAKE FIVE (H4) 1a1a4a6a4a2a8a9a1a(21)1a | MAYR G. MAYR G. | 2100m | 1.5 | -- | -- | |
6 | IRWIN DU CORTA (H6) (23)8a0a4a3a1a4a | SYKORA H. HARALD SYKORA | 2100m | 6.2 | -- | -- | |
7 | ALEGRIA (F5) 2a3a2a(21)DaDa | FISCHER C. CHRISTOPH FISCHER | 2100m | 12.5 | -- | -- | |
8 | WILDFANG (M6) DaDaDa7a4a4a5a4a5aDaDaDa | BRANDSTATTER HUB. J. SASCHA FISCHER | 2100m | 11.9 | -- | -- |
BASE | |
---|---|
5 | KIWI'S TAKE FIVE |
6 | IRWIN DU CORTA |
2 | MISS BEMMS |
CHANCES REGULIERES | |
---|---|
1 | ARIO JET VENUS |
OUTSIDERS | |
---|---|
8 | WILDFANG |
N° | Cheval | Driver |
---|---|---|
5 | KIWI'S TAKE FIVE | MAYR G. |
4 | CLAUDINE | KUBES E. |
6 | IRWIN DU CORTA | SYKORA H. |
8 | WILDFANG | BRANDSTATTER HUB. J. |