n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | KASPIAN B.R. (H6) 0a0a5m0a(23)0a | MIDTFJELD PER. O. M. OLSEN | 1640m | 14 | |
2 | RAMBO DOC (H6) (22)0a0a(21)5a6a1a3a(20)7a | IVARSSON MORG. IVARSSON MORGAN | 1640m | 37.2 | |
3 | MR A.E. (H6) 4a7aDa0aQa | ADIELSSON ERI. MARD JAN | 1640m | 21.7 | |
4 | HIPPOLITO G.R. (H8) 4a4a3aDa3a | OHLSSON ULF MALIN ESKILSSON | 1640m | 3.3 | |
5 | LIVORNO BOKO (H4) Da0a3a(21)Da6a | SKOGLUND RIK. N. SVERRE ANTON | 1640m | 14.9 | |
6 | JUNIELLE (F6) 0a0a2a4a3a | DJUSE MAG. A. MARIA ANDERSSON | 1640m | 32.5 | |
7 | MCWHITE (H8) 0a0a8a5a(23)6a | RUDQVIST HEN. CAROLA LAUTH | 1640m | 17.9 | |
8 | GLOBAL BROOKERAGE (H6) (22)7a2a2a3aDa6a3a(21)3a2a2a3a2a | JAKOBSSON MAG. JAKOBSSON MAGNUS | 1640m | 5.4 | |
9 | RASPBERRY S.W. (F8) 0a(23)0aDa5a8a | NILSSON PER TEDENRUD ROGER | 1640m | 65.1 | |
10 | SUNDANCE D.E. (H8) 5a4a0a7a3a | SANDEGREN MME ELL. ELLICA SANDEGREN | 1640m | 8.1 | |
11 | S.G.CHARMANT (F4) 1a0a0a6a6a | KIHLSTROM ORJ. R. WALMANN | 1640m | 4.1 | |
12 | FIBER SHOT (H8) 6a4a(24)6a0a0a | ANDERSSON MIK. MIKAEL J ANDERSSON | 1640m | 10.5 |
BASE | |
---|---|
1 | KASPIAN B.R. |
4 | HIPPOLITO G.R. |
6 | JUNIELLE |
CHANCES REGULIERES | |
---|---|
8 | GLOBAL BROOKERAGE |
OUTSIDERS | |
---|---|
7 | MCWHITE |
N° | Cheval | Driver |
---|---|---|
8 | GLOBAL BROOKERAGE | JAKOBSSON MAG. |
11 | S.G.CHARMANT | KIHLSTROM ORJ. |
10 | SUNDANCE D.E. | SANDEGREN MME ELL. |
12 | FIBER SHOT | ANDERSSON MIK. |
1 | KASPIAN B.R. | MIDTFJELD PER. O. |
5 | LIVORNO BOKO | SKOGLUND RIK. N. |