Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | KING LOUIS (H8) 3p5p3p4p5p1p4p2p3p8p6p3p | 2 | ZYRUL N.A. R LE GRANGE | 57.0 kg | - | 12 |
2 | SUN POWER (H7) ¤ 6p11p10p4p2p(22)8p11p8p10p6p5p5p | 9 | NUNES M. D KOH | 59.0 kg | - | 3.8 |
3 | CON SPERANZA (H7) ¤ 8p9p10p14p5p7p6p(23)14p11p6p9p2p | 5 | LERNER M. S BURRIDGE | 55.5 kg | - | 4.1 |
4 | IMPLEMENT (H7) 11p10p8p(21)7p10p10p4p9p7p4p(20)2p3p | 8 | CHAVEZ MITRE O. D LOGAN | 54.5 kg | - | 7 |
5 | SUPERLATIVE (H5) 5p5p9p10p8p2p2p(21)3p1p11p13p14p | 1 | A'ISISUHAIRI K. R LE GRANGE | 52.0 kg | - | 6.1 |
6 | SOUND THE SIREN (H8) 6p8p0p0p9p | 7 | SEOW P. H. D KOK | 50.0 kg | - | 17.5 |
7 | SPLIT SECOND (H6) 8p6p1p8p6p10p6p7p(23)2p7p1p | 6 | KOK W.H. S BURRIDGE | 51.0 kg | - | 19.3 |
8 | TWELFTH NIGHT (H6) ¤ 2p1p4p(22)4p7p8p3p4p4p4p1p10p | 4 | SAIFUDIN I. H TAKAOKA | 51.0 kg | - | 22.7 |
9 | ROYALTY (H5) ¤ 7p7p8p8p11p4p1p7p2p(21)10p7p2p | 10 | KOH TEC. H. J ONG | 49.5 kg | - | 17.5 |
10 | GOLDEN TIGER (H8) 13p8p11p13p9p9p10p12p(22)11p5p2p5p | 3 | ZAKI M. HW TAN | 50.0 kg | - | 16.8 |
BASE | |
---|---|
3 | CON SPERANZA |
5 | SUPERLATIVE |
2 | SUN POWER |
CHANCES REGULIERES | |
---|---|
8 | TWELFTH NIGHT |
OUTSIDERS | |
---|---|
9 | ROYALTY |
N° | Cheval | Jockey |
---|---|---|
3 | CON SPERANZA | LERNER M. |
2 | SUN POWER | NUNES M. |
5 | SUPERLATIVE | A'ISISUHAIRI K. |
1 | KING LOUIS | ZYRUL N.A. |
9 | ROYALTY | KOH TEC. H. |