n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEEPER OF TIME (F5) 5p3p2p3p8p | 1 | TYLER GAFFALIONE BRENDAN P. WALSH | 56.0 kg | 41.5 | 17 | -74% | 4.4 | 3.4 | 3.50 | 3.5 | |
2 | HALLAWALLAH (F6) 4p(21)2p4p1p | 2 | IRAD ORTIZ, JR. R B SPATZ | 53.5 kg | 40 | 6.3 | -8% | 5.8 | 5.5 | 5.00 | 4.8 | |
3 | WICKED GROOVE (F4) 3p1p4p(21)1p1p | 3 | ANTONIO A. GALLARDO ROB ATRAS | 52.5 kg | 36 | 7.9 | +39% | 11 | 14.2 | 11.30 | 11.4 | |
4 | WHY NOT TONIGHT (F4) 4p7p(21)1p1p4p | 4 | JOSE C. FERRER JESUS CRUZ | 52.5 kg | 33 | 16 | +6% | 17 | 26.2 | 20.00 | 19.8 | |
5 | KAHIKO (F3) 1p3p | 5 | LUIS SAEZ G WEAVER | 54.5 kg | 41.5 | 7.7 | -18% | 6.3 | 4.3 | 4.40 | 4.4 | |
6 | HELPING LISA D (F7) 8p(21)1p1p3p9p | 6 | PACO LOPEZ STEVEN DWOSKIN | 54.0 kg | 40 | 10 | -8% | 9.2 | 9.5 | 12.00 | 11.8 | |
NP | VIP NATION (F7) | |||||||||||
8 | GRAND AVE GIRL (F4) 1p4p1p2p1p | 8 | EMISAEL JARAMILLO DAVID FAWKES | 52.5 kg | 39.5 | 2.1 | +67% | 3.5 | 5.4 | 5.10 | 5.1 | |
9 | DAWN'S DANCER (F5) (21)8p1p2p2p | 9 | JUNIOR ALVARADO C DAVIS | 53.0 kg | 39 | 15 | -13% | 13 | 16.3 | 15.30 | 15.5 |
BASE | |
---|---|
7 | VIP NATION |
2 | HALLAWALLAH |
5 | KAHIKO |
CHANCES REGULIERES | |
---|---|
1 | KEEPER OF TIME |
OUTSIDERS | |
---|---|
6 | HELPING LISA D |
N° | Cheval | Jockey |
---|---|---|
1 | KEEPER OF TIME | TYLER GAFFALIONE |
8 | GRAND AVE GIRL | EMISAEL JARAMILLO |
2 | HALLAWALLAH | IRAD ORTIZ, JR. |
5 | KAHIKO | LUIS SAEZ |
6 | HELPING LISA D | PACO LOPEZ |