Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | TAILORED ARRIVAL (H5) 0a6a(22)0a3a1a | LOVGREN JOA. B. ORBERG | 2140m | 3.8 | |
2 | IVORY AM (F5) 3a0a6a1a1a | NORDSTROM PER NORDSTROM PER | 2140m | 1.7 | |
3 | BRONSON (H9) 4a2m1m6a(21)Da | SAMUELSSON OLA P FORSBERG FREDRIK | 2160m | 45.6 | |
4 | BAUNELY'S DIAMANT (H7) 6a(21)Da0a0a0a | CHRISTOFFERSEN ULR. CHRISTOFFERSEN ULRIK | 2160m | 60.8 | |
5 | ARRIVEDERCI FACE (H6) (23)Da2aQa(22)0a3a | KOLGJINI ADR. SOVIK PREBEN | 2160m | 8.1 | |
6 | BENEDICT LUX (H5) (21)DaDa2a3a6a | ELIAS MAR. LUGAUER CONRAD | 2160m | 9.6 | |
7 | CEDRIC DIGGORY (H7) 4aDa(22)5aDa1a | PERSSON FRE. JOHANSSON EMMA E | 2160m | 16.9 | |
8 | BORUPS SLATTER (H8) 7a0a(22)Da0a0a | NILSSON WAL. NILSSON WALLIS | 2160m | 21.7 |
BASE | |
---|---|
2 | IVORY AM |
1 | TAILORED ARRIVAL |
7 | CEDRIC DIGGORY |
CHANCES REGULIERES | |
---|---|
5 | ARRIVEDERCI FACE |
OUTSIDERS | |
---|---|
6 | BENEDICT LUX |
N° | Cheval | Driver |
---|---|---|
2 | IVORY AM | NORDSTROM PER |
5 | ARRIVEDERCI FACE | KOLGJINI ADR. |
1 | TAILORED ARRIVAL | LOVGREN JOA. |
6 | BENEDICT LUX | ELIAS MAR. |