Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | MOOD SWINGS (H9) 6p0p0p0p1p0p2p0p | 10 | KESHAW DHURUN GEORGE DUPRE | 58.5 kg | - | 4.2 |
2 | MATERIAL WITNESS (H9) 5p(24)5p3p5p2p1p3p(23)4p8p2p4p1p | 3 | CLINT JOHNSTON-PORTER BROCK LEWTHWAITE | 59.0 kg | - | 8 |
3 | ALIEN FROM MARS (F7) 0p0p0p5p1p | 6 | CHRIS PARNHAM R G TURRELL JNR | 57.5 kg | - | 6.1 |
4 | SEBERATE (H8) ¤ 1p4p3p3p5p7p5p4p8p | 9 | PATRICK CARBERY SIMON A MILLER | 57.0 kg | - | 9.7 |
5 | AY TEE EMM (H9) ¤ 6p4p0p4p5p0p4p5p5p | 1 | TROY TURNER CATHERINE GODDEN | 56.5 kg | - | 17.8 |
6 | ARRACITY (F7) ¤ 6p0p1p0p7p5p0p6p8p | 8 | BRAD PARNHAM DEAN WHITE | 56.0 kg | - | 9 |
7 | AVALON BAY (H8) ¤ 0p5p8p8p6p4p6p | 7 | MS HOLLY WATSON KEITH FROST | 53.5 kg | - | 93.9 |
8 | MY MATE (H7) 4p0p8p7p0p5p9p0p | 4 | MS LUCY WARWICK LIZ STREMPEL | 55.5 kg | - | 3.9 |
9 | DENIM PACK (H9) 6p4p7p11p8p3p6p1p3p5p9p(21)6p | 5 | LAQDAR RAMOLY MIKE SANTICH | 53.0 kg | - | 12 |
10 | DON'S LEGACY (H7) ¤ 6p4p2p5p0p9p9p0p7p | 2 | JOSEPH AZZOPARDI DAVID HARRISON | 54.0 kg | - | 30.3 |
BASE | |
---|---|
3 | ALIEN FROM MARS |
6 | ARRACITY |
8 | MY MATE |
CHANCES REGULIERES | |
---|---|
2 | MATERIAL WITNESS |
OUTSIDERS | |
---|---|
9 | DENIM PACK |
N° | Cheval | Jockey |
---|---|---|
8 | MY MATE | MS LUCY WARWICK |
3 | ALIEN FROM MARS | CHRIS PARNHAM |
1 | MOOD SWINGS | KESHAW DHURUN |
9 | DENIM PACK | LAQDAR RAMOLY |
2 | MATERIAL WITNESS | CLINT JOHNSTON-PORTER |