Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | WOODMERE LEAH (F4) 0a0a0a0a0a | MONTRELL TEAGUE CEBA HORSEY | 1600m | 1.2 | |
2 | SUNSHINE HALL (F5) 0a4a1a0a0a | ROSS WOLFENDEN CHUCK CRISSMAN JR | 1600m | 88.9 | |
3 | JEANSNJELLYBEANS (F4) 4a0a0a4a0a | MIKE COLE JOSEPH COLUMBO | 1600m | 8.2 | |
4 | BORNWESTERN (F5) 0a0a0a0a2a | PAT BERRY DOROTHY ANN CONNER | 1600m | 97 | |
5 | M S INGENEIOUS (F4) 0a3a0a3a2a | ART STAFFORD JR JANET DAVIS | 1600m | 11.4 | |
6 | BOTTLE OF RED (F5) 0a0a5a0a4a | RUSSELL FOSTER JEFFREY MARSH | 1600m | 24.8 | |
7 | FAST N RELENTLESS (F5) 0a0a0a0a4a | ALLAN DAVIS BART BRADLEY | 1600m | 62.7 | |
8 | ZIPPER SWEATER (F4) 5a2a4a3a0a | CODY POLISENO CARLO POLISENO | 1600m | 15.2 |
BASE | |
---|---|
1 | WOODMERE LEAH |
5 | M S INGENEIOUS |
3 | JEANSNJELLYBEANS |
CHANCES REGULIERES | |
---|---|
7 | FAST N RELENTLESS |
OUTSIDERS | |
---|---|
2 | SUNSHINE HALL |
N° | Cheval | Driver |
---|---|---|
1 | WOODMERE LEAH | MONTRELL TEAGUE |
5 | M S INGENEIOUS | ART STAFFORD JR |
3 | JEANSNJELLYBEANS | MIKE COLE |
8 | ZIPPER SWEATER | CODY POLISENO |