Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | EAGLE ROCK (H7) 4a0a2aDa(24)Da | WALDMULLER MAR. C. LUGAUER | 2640m | 1.9 | |
2 | CROWNWIND (H8) 0m1m0m0m(23)0a | AHO MLLE I. KATE ALVESPARR | 2640m | 16.1 | |
3 | TODAYS PAL (H11) 0a0a0a0a4a | MIFSUD LAR. PER UVGĂĄRD | 2640m | 109.8 | |
4 | MAMSELL DU MONT (F9) (24)6a0a8a1a0a | GRASSO BER. NILS-GöRAN NILSSON | 2640m | 33.2 | |
5 | QUITA FUTURA (F5) 5a3a0a4aDa | GINGSJO MME RON. MALMQVIST TOMAS | 2640m | 6.8 | |
6 | GLOBAL COLDPLAY (H7) 6a6a0a(24)4a6a | MITMAN SIM. HĂĄKAN WENNBERG | 2640m | 4.6 | |
7 | GO FOR FUN (H7) Da1aDa5a0a0a(22)0a0a0aDa3a0a | LINDBERG MME IDA ANDERSSON JENNY | 2640m | 45.7 | |
8 | CZARINE (F10) 0a0a(24)0a0a2a | LARSEN MME HEN. HĂĄKAN JONSSON | 2640m | 26.9 | |
9 | MANNEN (H7) 8a(22)6a5a2a5a | RANTANEN TUO. OSCARSSON JIM | 2640m | 15.6 | |
10 | CISSI AF SOLNAS (F8) 0a0a0a0a(24)0a | HANSEN JAN VERONICA HAGLUND | 2640m | 19.6 | |
11 | THREE THIRTY (H5) 5a3a(21)DmQmDa | KARLSSON MME WIL. THORSON OLOF | 2640m | 99.8 | |
12 | ELEKTRA U.R. (F5) 6a1a0a5aDa5a6a(21)Da3aDa0aDa | LIND MME JOH. SAMUELSSON OLA | 2640m | 24.9 |
BASE | |
---|---|
5 | QUITA FUTURA |
1 | EAGLE ROCK |
6 | GLOBAL COLDPLAY |
CHANCES REGULIERES | |
---|---|
9 | MANNEN |
10 | CISSI AF SOLNAS |
OUTSIDERS | |
---|---|
4 | MAMSELL DU MONT |
N° | Cheval | Driver |
---|---|---|
6 | GLOBAL COLDPLAY | MITMAN SIM. |
5 | QUITA FUTURA | GINGSJO MME RON. |
1 | EAGLE ROCK | WALDMULLER MAR. |
12 | ELEKTRA U.R. | LIND MME JOH. |
9 | MANNEN | RANTANEN TUO. |
10 | CISSI AF SOLNAS | HANSEN JAN |