Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | LORD GLITTERS (H9) 6p1p4p(21)10p4p2p4p4p6p1p3p1p | 5 | TUDHOPE D. O'MEARA D. | 60.5 kg | - | 9.2 |
2 | MOSTAHDAF (M5) 1p1p4p1p | 6 | CROWLEY JAM. V. J H GOSDEN | 59.5 kg | - | 2.2 |
3 | ADDEYBB (H8) ¤ 6p3p3p(21)6p2p1p2p(20)1p | 2 | MARQUAND T. WJ.HAGGAS | 58.0 kg | - | 4.9 |
4 | BAY BRIDGE (M5) 6p1p5p2p3p | 4 | MOORE RYA. L. SIR MICHAEL STOUTE | 58.0 kg | - | 2.6 |
5 | DUBAI FUTURE (H9) 1p(23)4p0p2p | 3 | COSGRAVE P. SAEED BIN SUROOR | 58.0 kg | - | 43.6 |
6 | PASSION AND GLORY (H9) 2p5p(24)8p4p | 1 | COSTELLO D. SAEED BIN SUROOR | 58.0 kg | - | 29.8 |
BASE | |
---|---|
2 | MOSTAHDAF |
CHANCES REGULIERES | |
---|---|
4 | BAY BRIDGE |
3 | ADDEYBB |
OUTSIDERS | |
---|---|
1 | LORD GLITTERS |
N° | Cheval | Jockey |
---|---|---|
2 | MOSTAHDAF | CROWLEY JAM. V. |
4 | BAY BRIDGE | MOORE RYA. L. |
3 | ADDEYBB | MARQUAND T. |
1 | LORD GLITTERS | TUDHOPE D. |