n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | PIRADINHA (F2) 2p | 1 | PEREIRA W. E.C.REIS | 52.0 kg | - | 3.4 |
2 | QUEM QUER (F2) | 2 | BLANDI W. L.ESTEVES | 56.0 kg | - | 15.2 |
3 | LUZ NOS OLHOS (F4) 3p2p4p2p(22)1p1p2p1p7p3p8p5p | 3 | MESQUITA M. J.C.SAMPAIO | 56.0 kg | - | 24 |
4 | DANY DOLLAR (F2) 8p3p | 4 | RICARDO J. O.ULLOA NETO | 56.0 kg | - | 9.9 |
5 | PEOPLE ASK (F2) 2p | 5 | DA SILVA CARDOSO WES. D.GUIGNONI | 56.0 kg | - | 2.5 |
6 | LAND OF ANGELS (F3) 1p7p3p2p3p(22)2p5p1p5p3p4p | 6 | GONCALVES M. C.OLIVEIRA | 56.0 kg | - | 5.5 |
7 | LITTLE STITCH (F5) 4p5p6p4p6p4p9p6p5p8p | 7 | XAVIER W. OBERDAN PEREIRA | 56.0 kg | - | 11.1 |
BASE | |
---|---|
1 | PIRADINHA |
CHANCES REGULIERES | |
---|---|
2 | QUEM QUER |
5 | PEOPLE ASK |
OUTSIDERS | |
---|---|
6 | LAND OF ANGELS |
N° | Cheval | Jockey |
---|---|---|
5 | PEOPLE ASK | DA SILVA CARDOSO WES. |
1 | PIRADINHA | PEREIRA W. |
4 | DANY DOLLAR | RICARDO J. |
6 | LAND OF ANGELS | GONCALVES M. |