Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | MYRISTICA (F4) ¤ 7p5p2p1p1p2p5p14p(21)3p3p3p2p | 3 | ALLAN D. T D EASTERBY | 63.0 kg | - | 2.6 |
2 | FREAK OUT (H5) 3p5p6p5p4p(22)3p5p5p7p1p6p4p | 8 | BEASLEY C. GEMMA TUTTY | 61.5 kg | - | 6.2 |
3 | FAIRMAC (H5) 9p6p6p8p8p6p1p13p4p(22)3p2p7p | 5 | FANNING J. C JOHNSTON | 61.5 kg | - | 3.6 |
4 | QAASID (H6) 12p1p11p8p10p10p(23)2p3p2p3p2p1p | 6 | HANAGAN P. MISS J A CAMACHO | 58.5 kg | - | 10.5 |
5 | ATHMAD (H7) 2p1p1p4p6p | 1 | MULRENNAN P. RUTH CARR | 58.0 kg | - | 13.2 |
6 | CAREY STREET (H8) 5p4p6p5p1p | 4 | MASON MME JOA. TONY CARROLL | 58.0 kg | - | 21.8 |
7 | ZIHAAM (H8) ¤ 6p5p5p5p(21)11p5p2p5p6p5p4p2p | 7 | CURTIS BEN A. FELL R. | 55.5 kg | - | 9.5 |
8 | BILLY ROBERTS (H9) 2p1p2p2p2p10p5p1p7p(21)1p1p7p | 2 | EDMUNDS L. SIMON WHITAKER | 55.5 kg | - | 14.5 |
BASE | |
---|---|
1 | MYRISTICA |
3 | FAIRMAC |
4 | QAASID |
CHANCES REGULIERES | |
---|---|
2 | FREAK OUT |
OUTSIDERS | |
---|---|
8 | BILLY ROBERTS |
N° | Cheval | Jockey |
---|---|---|
1 | MYRISTICA | ALLAN D. |
3 | FAIRMAC | FANNING J. |
2 | FREAK OUT | BEASLEY C. |
8 | BILLY ROBERTS | EDMUNDS L. |