n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUNDLESS OCEAN (M3) 1p1p6p2p3p13p1p2p(21)5p4p2p | 3 | MANNING K. J. J S BOLGER | 58.0 kg | 46.5 | 86 | -36% | 55 | 78.6 | 64.20 | 46.3 | |
2 | FRENCH CLAIM (M3) 3p3p1p(21)4p | 8 | LEE W.J. P. TWOMEY | 58.0 kg | 48.5 | 43 | +47% | 63 | 52.4 | 62.90 | 73.8 | |
3 | GLORY DAZE (M3) 2p1p(21)0p3p | 7 | WHELAN R. P. A. OLIVER | 58.0 kg | 44.5 | 121 | -26% | 89 | 108 | 86.50 | 61.9 | |
4 | HANNIBAL BARCA (M3) 7p1p(21)4p1p3p | 6 | CROSSE S. M. J P O'BRIEN | 58.0 kg | 50.5 | 11 | +18% | 13 | 13.1 | 11.70 | 10.9 | |
5 | LIONEL (H5) 10p10p14p9p15p3p(22)3p8p1p3p(21)2p | 4 | SPENCER J.P. CIARON MAHER | 58.0 kg | - | 6.3 | +37% | 8.6 | 6.3 | 5.30 | 4.5 | |
6 | PIZ BADILE (M4) 3p3p(22)6p2p12p1p(21)2p1p | 2 | RYAN G.M. DONNACHA O'BRIEN | 58.0 kg | 47.5 | 16 | +25% | 20 | 24.7 | 24.10 | 11.3 | |
7 | WESTOVER (M4) 2p1p2p2p(22)6p5p1p3p1p | 5 | KEANE C.T. RM.BECKETT | 58.0 kg | - | 1.6 | +13% | 1.8 | 2 | 1.70 | 2.2 | |
8 | TUESDAY (F3) 6p4p2p4p1p | 1 | MOORE R.L. A P O'BRIEN | 57.0 kg | 49.5 | 4.7 | -40% | 2.8 | 2.7 | 3.40 | 3.2 |
BASE | |
---|---|
8 | TUESDAY |
5 | LIONEL |
7 | WESTOVER |
CHANCES REGULIERES | |
---|---|
4 | HANNIBAL BARCA |
OUTSIDERS | |
---|---|
6 | PIZ BADILE |
N° | Cheval | Jockey |
---|---|---|
7 | WESTOVER | KEANE C.T. |
8 | TUESDAY | MOORE R.L. |
5 | LIONEL | SPENCER J.P. |
4 | HANNIBAL BARCA | CROSSE S. M. |