Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | FEVER TEMPLE (H7) 10p(22)8p7p6p(21)9p | 1 | MARCELINO PEDROZA, JR. JOSE PAYE | 53.5 kg | - | 16.3 |
2 | LORD REVELSTOKE (H8) 5p7p2p2p3p | 2 | RODNEY A. PRESCOTT JIMMY CORRIGAN | 55.0 kg | - | 10.3 |
3 | ALFONS WALDE (M6) 3p9p8p5p(20)1p | 3 | DECLAN CANNON CONOR MURPHY | 55.0 kg | - | 3.3 |
4 | ROCKY RUSH (H7) 2p(21)2p1p5p3p | 4 | SAMUEL E. BERMUDEZ KIM HAMMOND | 53.5 kg | - | 3.5 |
5 | SCARLET CITY (H9) 4p2p7p(21)3p5p | 5 | THOMAS L. POMPELL KIM HAMMOND | 55.0 kg | - | 5.8 |
6 | BIZERK (H10) 7p(21)6p3p1p1p | 6 | JOSEPH D. RAMOS MARVIN A. JOHNSON | 53.5 kg | - | 6.7 |
7 | CALIFORNIA SWING (H11) 3p(24)5p5p4p7p | 7 | DESHAWN L. PARKER BENNIE L. WOOLLEY, JR. | 55.0 kg | - | 25.3 |
8 | BAD BOY (H4) 2p(24)0p5p3p4p1p2p2p2p | 8 | JOSHUA MORALES J.LEROY | 55.0 kg | - | 7.8 |
9 | PALATIAL TIMES (H4) 8p(21)10p3p3p3p | 9 | EDGAR MORALES MICHAEL J. MAKER | 55.0 kg | - | 4.6 |
BASE | |
---|---|
4 | ROCKY RUSH |
5 | SCARLET CITY |
6 | BIZERK |
CHANCES REGULIERES | |
---|---|
3 | ALFONS WALDE |
OUTSIDERS | |
---|---|
2 | LORD REVELSTOKE |
N° | Cheval | Jockey |
---|---|---|
4 | ROCKY RUSH | SAMUEL E. BERMUDEZ |
3 | ALFONS WALDE | DECLAN CANNON |
9 | PALATIAL TIMES | EDGAR MORALES |
5 | SCARLET CITY | THOMAS L. POMPELL |
6 | BIZERK | JOSEPH D. RAMOS |