n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CANFORD LIGHTS (H3) 8p6p3p1p4p7p4p2p5p9p | 3 | DOMEYER A. CANDICE BASS-ROBINSON | 60.0 kg | - | 4 |
2 | HEATHCLIFF (H4) 6p2p4p(24)1p2p1p1p3p1p4p(23)2p8p | 2 | VAN NIEKERK G. J R FANSHAWE | 60.0 kg | - | 7.6 |
3 | I'M A MAN (H4) 8p7p2p4p6p(22)11p7p5p4p7p7p | 4 | CHEYNE G. TONY PETER | 60.0 kg | - | 23.3 |
4 | LANDINGONTHEMOON (H4) 6p6p11p8p6p10p9p9p7p9p6p6p | 9 | JACOBS J. D A MCKENZIE | 60.0 kg | - | 66.3 |
5 | MAXIMUS MARMALADUS (H3) 9p5p10p8p11p | 8 | ORFFER C. S B KOTZEN | 60.0 kg | - | 31.3 |
6 | MUCHO DINERO (H5) 3p(24)7p4p10p5p9p | 7 | FOURIE R. J S SNAITH | 60.0 kg | - | 16 |
7 | QUATERMAIN (H5) 4p2p5p(24)3p2p14p | 6 | ZACKEY C. R KLAASEN | 60.0 kg | - | 14.8 |
8 | SCALINI (H5) 7p(24)9p13p12p5p6p | 1 | KHUMALO S. V H MARSHALL | 60.0 kg | - | 2.7 |
9 | SPICE CAPTAIN (H3) 13p6p8p10p7p8p | 5 | STEYN K. G W ENNION | 60.0 kg | - | 63.1 |
10 | TEATRO (H5) 7p4p(24)6p4p6p5p | 11 | MXOTHWA L. A C GREEFF | 60.0 kg | - | 3.9 |
11 | WILLIAM'S IMPACT (H3) 9p10p10p | 10 | NOACH O. VAUGHAN MARSHALL | 60.0 kg | - | 45.9 |
BASE | |
---|---|
2 | HEATHCLIFF |
1 | CANFORD LIGHTS |
10 | TEATRO |
CHANCES REGULIERES | |
---|---|
8 | SCALINI |
OUTSIDERS | |
---|---|
7 | QUATERMAIN |
N° | Cheval | Jockey |
---|---|---|
8 | SCALINI | KHUMALO S. |
2 | HEATHCLIFF | VAN NIEKERK G. |
10 | TEATRO | MXOTHWA L. |
3 | I'M A MAN | CHEYNE G. |
1 | CANFORD LIGHTS | DOMEYER A. |
6 | MUCHO DINERO | FOURIE R. |