n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | JM'S ROLLIN (H3) 0a2a3a0a2a | MATT KAKALEY KEN KOCH | 1600m | 6.4 | |
2 | DIVINE RIGHT (H3) 4a0a1a2a2a | TOM JACKSON NICHOLAS CALLAHAN | 1600m | 16.1 | |
3 | MAJOR SHOW (H4) 0a1a2a4a4a | ANTHONY NAPOLITANO JOSE GODINEZ | 1600m | 2 | |
4 | TSM BATMAN (H5) 5a0a1a0a4a | RIDGE WARREN ROBERT KRENITSKY JR | 1600m | 56.6 | |
5 | BAY BRUTE (H4) 0a0a2a4a3a | JACK PELLING MARK CAPONE | 1600m | 15.4 | |
6 | DILLINGER (H4) 2a0a0a3a3a | DAVID MILLER SCOTT BLACKLER | 1600m | 3.1 | |
7 | ZEUS HANOVER (H3) 4a0a4a0a1a | MIKE SIMONS LISA MARTIN | 1600m | 46.3 | |
8 | SPORTS SECTION (M3) 0a0a0a0a4a | TIM TETRICK ASHLEY ELDRED | 1600m | 42.4 |
BASE | |
---|---|
6 | DILLINGER |
3 | MAJOR SHOW |
1 | JM'S ROLLIN |
CHANCES REGULIERES | |
---|---|
5 | BAY BRUTE |
OUTSIDERS | |
---|---|
2 | DIVINE RIGHT |
N° | Cheval | Driver |
---|---|---|
6 | DILLINGER | DAVID MILLER |
3 | MAJOR SHOW | ANTHONY NAPOLITANO |
1 | JM'S ROLLIN | MATT KAKALEY |
2 | DIVINE RIGHT | TOM JACKSON |
5 | BAY BRUTE | JACK PELLING |