n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | I AM GIANT (H5) 6p7p3p2p2p1p | 4 | MATSUNYANE K. B/J CRAWFORD | 60.0 kg | - | 5.6 |
2 | KING OF ROME (H4) 4p5p(22)2p1p3p3p6p | 7 | ZACKEY C. LUCKY HOUDALAKIS | 60.0 kg | - | 13.1 |
3 | KITE SURFER (H3) ¤ 9p5p8p7p12p6p9p5p7p4p2p11p | 1 | GREYLING H. CORNE SPIES | 60.0 kg | - | 21.2 |
4 | LOVE ME AGAIN (M3) 5p2p | 6 | LERENA G. PAUL PETER | 60.0 kg | - | 2.8 |
5 | LUTHULI (M5) 5p6p7p6p(24)8p1p | 8 | YENI M. F P HABIB | 60.0 kg | - | 9 |
6 | MAGWINYA (H5) ¤ 8p(23)7p4p11p13p6p5p9p16p8p1p5p | 9 | BREWER KAI. A. GARY RICH | 58.5 kg | - | 28.2 |
7 | SAMTHEWISEMAN (H5) 7p7p9p11p(24)9p1p | 3 | KHAN M. L GILA | 60.0 kg | - | 17.7 |
8 | STARS ALIGNED (M3) 6p8p7p | 10 | SYSTER J. R. STEPHEN MOFFATT | 60.0 kg | - | 300 |
9 | TARTARUS (H4) ¤ 6p(22)8pAh8p | 2 | SOLOMONS J. MATT CRAWLEY | 60.0 kg | - | 6 |
10 | TEXAS RED (H5) 2p3p3p(24)2p2p11p | 5 | MUNGER R. R KLAASEN | 60.0 kg | - | 4.3 |
BASE | |
---|---|
9 | TARTARUS |
4 | LOVE ME AGAIN |
10 | TEXAS RED |
CHANCES REGULIERES | |
---|---|
2 | KING OF ROME |
OUTSIDERS | |
---|---|
5 | LUTHULI |
N° | Cheval | Jockey |
---|---|---|
9 | TARTARUS | SOLOMONS J. |
10 | TEXAS RED | MUNGER R. |
4 | LOVE ME AGAIN | LERENA G. |
3 | KITE SURFER | GREYLING H. |
1 | I AM GIANT | MATSUNYANE K. |