Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | DESERT THORN (H10) ¤ 6p5p4p9p0p0p0p2p6p | 9 | LUKE CAMPBELL JIM ENRIGHT | 58.5 kg | - | 12 |
2 | CHARLETON EDDIE (H7) 7p6p3p6p1p5p7p7p | 8 | MS BONNIE PALISE SEAN & JAKE CASEY | 59.5 kg | - | 9.1 |
3 | DANCE COCKEY (H7) 4p5p2p5p0p3p8p3p7p3p | 5 | AUSTIN GALATI CAREY MARTIN | 56.5 kg | - | 4.7 |
4 | PIT TO WIN (H7) ¤ 1p2p3p5p1p0p0p8p | 7 | MS CASSEY MARTINAN BRUCE KAY | 55.5 kg | - | 3.7 |
5 | NATIVE CHIMES (F6) 9p3p1p1p1p | 1 | MS JERRY NOSKE D R PATEMAN | 57.0 kg | - | 14.5 |
6 | MEGADON (H8) 4p0p5p1p5p6p0p6p9p | 2 | CHRIS NICOLL DANIEL MORTON | 55.5 kg | - | 7.5 |
7 | TURBO POWER (H5) ¤ 3p7p9p1p10p2p | 3 | MS KYRA YUILL S G TARRY | 55.0 kg | - | 11.7 |
8 | DASHING IMAGE (H10) 2p6p4p3p(23)6p2p2p6p5p3p3p3p | 4 | MS JESSICA GRAY DARRYN PATEMAN | 54.0 kg | - | 5.8 |
9 | MISS MANDY (F8) 7p8p5p0p8p2p3p4p1p | 6 | JOHNSTON MME ANG. TANIA GUY | 52.0 kg | - | 30.3 |
BASE | |
---|---|
1 | DESERT THORN |
8 | DASHING IMAGE |
3 | DANCE COCKEY |
CHANCES REGULIERES | |
---|---|
7 | TURBO POWER |
OUTSIDERS | |
---|---|
6 | MEGADON |
N° | Cheval | Jockey |
---|---|---|
3 | DANCE COCKEY | AUSTIN GALATI |
2 | CHARLETON EDDIE | MS BONNIE PALISE |
4 | PIT TO WIN | MS CASSEY MARTINAN |
7 | TURBO POWER | MS KYRA YUILL |
8 | DASHING IMAGE | MS JESSICA GRAY |