n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LORD JUSTICE (H9) 2p(22)3p1p1p1p(21)1p2p11p8p8p(20)8p4p | 3 | YUSOFF F. D KOK | 54.0 kg | 24 | 3.9 | -26% | 2.9 | 4.9 | 4.60 | -- | |
2 | DR KARDO (H7) 3p5p5p4p2p4p4p3p4p(22)6p3p4p | 7 | WONG C. C. T FITZSIMMONS | 56.0 kg | 26.5 | 10 | -19% | 8.1 | 8.5 | 7.10 | -- | |
NP | UNCONQUERED (H11) | |||||||||||
4 | KISS YOUR SONG (H9) 3p4p6p9p5p11p2p7p(22)9p11p5p7p | 4 | LERNER M. S BAERTSCHIGER | 55.0 kg | 26 | 5.1 | +49% | 7.6 | 10.7 | 9.50 | -- | |
5 | DREAM ALLIANCE (H3) 6p6p | 5 | BAYLISS JAK. E J DELAURO | 54.5 kg | - | 15 | -33% | 10 | 13 | 15.20 | -- | |
6 | ELLIOT NESS (H7) ¤ 1p6p(23)0p2p | 2 | HAKIM K. D LOGAN | 52.0 kg | 24 | 3.5 | -20% | 2.8 | 2.6 | 2.80 | -- | |
7 | SING OUR SONG (M6) 5p8p3p8p6p8p6p8p(21)11p10p6p8p | 9 | SEOW P. H. S CRUTCHLEY | 50.0 kg | 24 | 13 | +177% | 36 | 25.3 | 23.90 | -- | |
8 | CENTURION (H10) ¤ 7p1p2p6p5p | 1 | AKMAZANI M. KS TAN | 51.0 kg | 22.5 | 10 | +50% | 15 | 18 | 17.00 | -- | |
9 | ATLAS (H8) 6p7p3p1p1p | 6 | SHAFRIZAL S. J ONG | 50.0 kg | 20.5 | 20 | +35% | 27 | 11.5 | 10.20 | -- |
BASE | |
---|---|
1 | LORD JUSTICE |
6 | ELLIOT NESS |
4 | KISS YOUR SONG |
CHANCES REGULIERES | |
---|---|
3 | UNCONQUERED |
OUTSIDERS | |
---|---|
8 | CENTURION |
N° | Cheval | Jockey |
---|---|---|
6 | ELLIOT NESS | HAKIM K. |
1 | LORD JUSTICE | YUSOFF F. |
4 | KISS YOUR SONG | LERNER M. |
2 | DR KARDO | WONG C. C. |
5 | DREAM ALLIANCE | BAYLISS JAK. |