n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'ANTHARIS (M6) 6p(24)2p2p(23)7p5p | 4 | JOURNIAC H. WILLIAM I. MOTT | 59.0 kg | - | 8.6 | -21% | 6.8 | 5.9 | 5.20 | 5.2 | |
2 | SUNRAY (F5) 8p0p3p7p2p(23)0p9p7p3p | 3 | MAILLOT S. NP.LITTMODEN | 57.5 kg | 38 | 2.9 | -24% | 2.2 | 2.3 | 2.20 | 2.2 | |
3 | COASTER (H6) 9p8p(24)5p3p7p6p5p9p8p | 6 | BERTO M. T.POCHE | 57.0 kg | - | 5.4 | -2% | 5.3 | 5.6 | 5.30 | 5.3 | |
4 | PUR HASARD (H4) 9p0p6p4p7p5p7p5p5p | 2 | LACROIX MLLE J. S.MAURER | 57.0 kg | 23 | 19 | +74% | 33 | 41.5 | 37.40 | 37.4 | |
5 | ICE MAGIC (F3) 8p8p8p5p1p4p3p5p9p5p | 5 | GROSBOIS C. MLLE B.DAHM | 55.5 kg | 26.5 | 11 | +209% | 34 | 38.6 | 36.00 | 36.1 | |
6 | INDYA (F4) (22)9p8p7p0p2p4p3p6p3p | 1 | SAADI S. HA.PANTALL | 55.5 kg | 36.5 | 3.9 | +18% | 4.6 | 4.9 | 5.30 | 5.3 | |
7 | WOODWIND DAVIS (F6) 9p(24)6p5p5p3p6p1p0p8p | 7 | ROUSSEL ALE. N.LEENDERS | 55.5 kg | 35 | 7.8 | +10% | 8.6 | 7.9 | 7.20 | 7.2 |
BASE | |
---|---|
1 | L'ANTHARIS |
CHANCES REGULIERES | |
---|---|
3 | COASTER |
2 | SUNRAY |
OUTSIDERS | |
---|---|
6 | INDYA |
N° | Cheval | Jockey |
---|---|---|
2 | SUNRAY | MAILLOT S. |
1 | L'ANTHARIS | JOURNIAC H. |
6 | INDYA | SAADI S. |